Final 03/31/2024

Team 1 2 3 Final
BrickSquad Monopoly NXT 15u Antney 34 0 32 66
TN United NXT 15u 30 0 30 60

BrickSquad Monopoly NXT 15u Antney

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 9 3 7 1 1 2 2 2 3 0 3 0 0 0 44.6 4 2 8
4 Player 4 12 4 8 2 2 2 4 4 10 2 8 0 0 3 37.8 8 2 19
9 Player 9 5 2 4 1 1 0 1 3 4 2 2 0 0 1 29.9 -3 3 7
11 Player 11 22 9 15 3 3 1 1 0 2 2 0 0 0 1 44.5 7 7 11
16 Player 16 4 2 8 0 0 0 0 2 1 0 1 0 0 2 21.3 19 0 1
17 Player 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 12 5 13 0 0 2 7 0 7 2 5 0 0 4 43.1 12 1 8
27 Player 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
28 Player 28 2 1 2 0 0 0 0 0 1 0 1 0 0 2 8.7 -7 0 2
29 Player 29 0 0 3 0 0 0 0 0 2 1 1 0 0 0 9.7 -8 0 -1
1000 TEAM 0 0 0 0 0 0.0 0
Totals 66 26 60 7 7 7 15 11 30 9 21 0 0 13 239.5 32 15 55

TN United NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 5.0 3 0 1
1 JD Hauser 16 5 13 2 2 4 4 0 2 1 1 0 0 0 36.8 -2 2 8
2 Player 2 3 1 7 1 1 0 0 3 0 0 0 0 0 2 42.1 -1 2 -2
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 13 5 8 0 0 3 4 2 3 1 2 0 0 3 23.3 1 2 13
8 Player 8 14 5 11 4 4 0 0 0 12 4 8 0 0 2 38.2 2 3 17
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 4 2 5 0 0 0 0 3 4 2 2 0 0 1 37.0 -16 3 5
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Player 24 7 2 8 0 0 3 7 3 11 4 7 0 0 5 22.3 -1 0 13
32 Player 32 3 1 8 1 1 0 0 2 6 1 5 0 0 1 35.2 -18 4 0
1000 TEAM 0 0 0 0 0.0 0
Totals 60 21 62 8 8 10 15 14 39 14 25 0 0 14 240.0 -32 16 54
Team Stats BrickSquad Monopoly NXT 15u Antney TN United NXT 15u
FG Made-Attempted 26-60 21-62
3PT Made-Attempt 7-7 8-8
FT Made-Attempted 7-15 10-15
Fouls 13 14

Field Goal %

43.33

33.87

Three Point %

100

100

Share this page!