Final 03/31/2024

Team 1 2 Final
1 Family PRO16 16u 24 27 51
Team Ish NXT 16u 28 31 59

1 Family PRO16 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 4 2 2 0 0 0 0 0 0 0 0 0 0 2 30.6 0 1 3
00 Player 00 2 1 1 0 0 0 0 1 1 1 0 0 0 1 0.0 0 0 4
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 2 9 3 3 0 0 3 5 0 0 0 0 0 0 3 30.2 0 0 8
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 15 6 6 0 0 3 4 0 0 0 0 0 0 6 0.0 0 0 15
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Player 24 9 4 4 1 1 0 0 0 1 0 1 0 0 4 30.6 0 0 10
25 Player 25 5 2 2 1 1 0 0 0 0 0 0 0 0 4 30.4 0 0 5
44 Player 44 7 3 4 1 2 0 0 0 2 1 1 0 0 3 30.8 0 0 8
500 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 2 0.0 0
Totals 51 21 22 3 4 6 9 1 4 2 2 0 0 25 152.6 0 1 53

Team Ish NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 1 0 0 0 0 1 2 0 1 1 0 0 0 1 28.4 1 1 1
1 Player 1 4 0 0 0 0 4 6 0 0 0 0 0 0 0 27.8 13 0 3
3 Player 3 17 5 5 4 4 3 4 0 1 1 0 0 0 2 9.2 -7 0 18
4 Player 4 28 8 9 2 2 10 16 0 0 0 0 1 0 1 29.9 8 0 25
5 Player 5 2 1 1 0 0 0 4 0 0 0 0 0 0 1 28.4 1 0 0
12 Player 12 4 2 2 0 0 0 0 0 0 0 0 0 0 0 2.9 2 0 4
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.0 -6 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 3 28.3 9 0 0
1000 TEAM 3 1 1 1 1 0 1 0.0 3
Totals 59 17 18 7 7 18 32 0 2 2 0 1 0 11 157.8 21 1 54
Team Stats 1 Family PRO16 16u Team Ish NXT 16u
FG Made-Attempted 21-22 17-18
3PT Made-Attempt 3-4 7-7
FT Made-Attempted 6-9 18-32
Fouls 25 11

Field Goal %

95.45

94.44

Three Point %

75

100

Share this page!