Final 2

Team 1 2 Final
BTI Pressure Elite NXT 17u 34 29 62
1 Family PRO16 17u 23 42 65

BTI Pressure Elite NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 16 7 7 0 0 2 2 0 0 0 0 0 0 3 0.0 0 0 16
1 Player 1 14 6 6 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 14
2 Player 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1
3 Player 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 3
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Player 5 6 2 2 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 6
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 15 6 6 3 3 0 0 0 0 0 0 0 0 2 0.0 0 0 15
13 Player 13 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 2 1 1 0 0.0 2
Totals 63 25 25 4 4 9 9 0 0 0 0 0 0 9 0.0 0 0 63

1 Family PRO16 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
00 Player 00 16 6 6 3 3 1 1 0 0 0 0 0 0 3 0.0 0 0 16
1 Player 1 14 6 6 0 0 2 2 0 0 0 0 0 0 2 0.0 0 0 14
2 Player 2 6 1 1 0 0 4 4 0 0 0 0 0 0 1 0.0 0 0 6
3 Player 3 8 3 3 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 8
4 Player 4 3 1 1 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 3
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 12 6 6 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 12
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 Player 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 65 26 26 6 6 7 7 0 0 0 0 0 0 13 0.0 0 0 65
Team Stats BTI Pressure Elite NXT 17u 1 Family PRO16 17u
FG Made-Attempted 25-25 26-26
3PT Made-Attempt 4-4 6-6
FT Made-Attempted 9-9 7-7
Fouls 9 13

Field Goal %

100

100

Three Point %

100

100

Share this page!