Final 03/31/2024

Team 1 2 3 Final
Lion Chaser U NXT 16u Chaos 23 0 25 48
Triangle Offense Elite NXT 16u 30 0 16 46

Lion Chaser U NXT 16u Chaos

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 1 0 4 0 1 1 2 0 0 0 0 0 0 0 0.0 0 1 -4
2 Player 2 9 3 6 2 2 1 4 0 0 0 0 0 0 1 0.0 0 0 5
3 Player 3 13 6 11 1 3 0 2 0 0 0 0 0 0 2 0.0 0 2 6
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 9 3 12 2 6 1 2 0 0 0 0 0 1 2 0.0 0 0 2
7 Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 7 3 6 1 2 0 0 0 0 0 0 0 0 0 0.0 0 0 4
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Player 20 6 3 4 0 0 0 0 0 0 0 0 0 0 3 0.0 0 1 4
23 Player 23 3 1 1 0 0 1 4 0 0 0 0 0 0 2 0.0 0 0 2
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 8 20 7 13 0 0.0 3 25
Totals 48 19 44 6 14 4 14 8 20 7 13 0 1 10 0.0 0 7 44

Triangle Offense Elite NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0.0 0 0 0
2 Player 2 12 4 9 2 4 2 2 0 0 0 0 0 0 5 0.0 0 0 8
3 Player 3 8 4 11 0 1 0 2 0 1 1 0 0 0 1 0.0 0 0 1
4 Player 4 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0 0
5 Player 5 21 7 17 3 8 4 4 2 0 0 0 0 0 4 0.0 0 2 12
7 Player 7 1 0 1 0 0 1 2 0 0 0 0 0 0 2 0.0 0 0 0
8 Player 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
10 Player 10 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 -2
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
21 Player 21 4 2 4 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
613 Player 613 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 2 0 2 12 5 7 1 0.0 3 10
Totals 46 17 50 5 13 7 10 5 13 6 7 0 3 17 0.0 0 5 30
Team Stats Lion Chaser U NXT 16u Chaos Triangle Offense Elite NXT 16u
FG Made-Attempted 19-44 17-50
3PT Made-Attempt 6-14 5-13
FT Made-Attempted 4-14 7-10
Fouls 10 17

Field Goal %

43.18

34

Three Point %

42.86

38.46

Share this page!