Final 03/31/2024

Team 1 2 Final
Penny Ball Academy NXT 15u Gold 25 23 48
Clarksville Crossovers NXT 15u Gold 21 42 62

Penny Ball Academy NXT 15u Gold

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 6 3 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 6
3 Player 3 9 4 4 1 1 0 0 0 0 0 0 0 0 6 0.0 0 0 9
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Player 7 2 1 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 2
8 Player 8 9 4 4 0 0 1 1 0 0 0 0 0 0 3 0.0 0 0 9
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Player 24 16 6 6 2 2 2 3 0 0 0 0 0 0 1 0.0 0 0 16
32 Player 32 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6
33 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Player 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 48 21 21 3 3 3 4 0 0 0 0 0 0 16 0.0 0 0 48

Clarksville Crossovers NXT 15u Gold

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 9 4 4 1 1 0 2 0 0 0 0 0 0 0 0.0 0 0 8
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Player 7 1 0 0 0 0 1 2 0 0 0 0 0 0 1 0.0 0 0 1
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 11 5 5 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 11
15 Player 15 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
17 Player 17 10 5 5 0 0 0 1 0 0 0 0 0 0 3 0.0 0 0 10
23 Player 23 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6
24 Player 24 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
29 Player 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Player 30 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
32 Player 32 5 2 2 0 0 1 2 0 0 0 0 0 0 2 0.0 0 0 5
33 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
112 Player 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 7 3 3 1 1 0 0 0.0 7
Totals 63 29 29 3 3 2 7 0 0 0 0 0 0 13 0.0 0 0 62
Team Stats Penny Ball Academy NXT 15u Gold Clarksville Crossovers NXT 15u Gold
FG Made-Attempted 21-21 29-29
3PT Made-Attempt 3-3 3-3
FT Made-Attempted 3-4 2-7
Fouls 16 13

Field Goal %

100

100

Three Point %

100

100

Share this page!