Final 03/29/2024

Team 1 2 Final
Team KST NXT 17u 35 36 71
Palmetto City Hurricanes NXT 17u 42 19 61

Team KST NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 8 3 5 1 3 1 2 0 0 0 0 0 0 0 20.0 20 0 6
1 Player 1 14 5 6 1 2 3 6 0 1 1 0 0 0 3 19.5 7 0 13
2 Player 2 5 2 3 1 2 0 2 0 0 0 0 0 0 2 16.5 0 0 3
3 Player 3 1 0 1 0 1 1 3 0 0 0 0 0 0 0 9.9 -8 0 -1
4 Player 4 7 3 6 0 2 1 1 0 1 0 1 0 0 2 17.2 14 0 6
5 Player 5 3 1 1 1 1 0 0 0 0 0 0 0 0 3 12.2 5 0 3
10 Player 10 13 3 3 1 1 6 6 0 1 0 1 0 0 2 15.8 17 0 14
11 Player 11 1 0 1 0 1 1 2 0 0 0 0 0 0 1 10.6 0 1 -1
20 Player 20 4 1 1 0 0 2 2 0 0 0 0 0 0 2 11.5 3 0 4
21 Player 21 4 2 2 0 0 0 0 0 0 0 0 0 0 1 5.7 -3 0 4
22 Player 22 10 3 3 0 0 4 6 2 0 0 0 0 0 2 11.3 5 0 11
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 1 0 0 1 1 0 0.0 1
Totals 71 23 32 5 13 20 31 2 3 1 2 0 0 18 150.1 60 1 63

Palmetto City Hurricanes NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 12 5 5 2 2 0 6 1 0 0 0 0 0 2 19.8 -14 1 9
2 6 2 2 2 2 0 0 0 0 0 0 0 0 2 14.1 -15 1 5
4 4 2 3 0 1 0 0 0 0 0 0 0 0 4 17.6 -13 0 3
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 8 4 4 0 0 0 0 0 0 0 0 0 0 3 17.7 -7 0 8
8 3 1 2 1 2 0 0 0 1 0 1 0 0 0 14.8 6 0 3
9 3 1 1 0 0 1 1 0 0 0 0 0 0 3 19.3 -15 0 3
10 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
11 4 2 2 0 0 0 2 0 0 0 0 0 0 3 7.2 2 0 3
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.3 -2 0 3
14 4 2 2 0 0 0 2 1 1 0 1 0 0 3 17.8 1 0 5
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 11 3 3 0 0 5 7 4 0 0 0 0 0 3 24.3 -4 0 14
916 Player 916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 2 0 0
1000 TEAM 1 0 0 0 1 3 0 0.0 0
Totals 61 24 26 6 8 7 21 7 2 0 2 0 0 23 154.5 -59 2 59
Team Stats Team KST NXT 17u Palmetto City Hurricanes NXT 17u
FG Made-Attempted 23-32 24-26
3PT Made-Attempt 5-13 6-8
FT Made-Attempted 20-31 7-21
Fouls 18 23

Field Goal %

71.88

92.31

Three Point %

38.46

75

Share this page!