Final 03/30/2024

Team 1 2 3 Final
Team Ish NXT 15u 38 0 24 63
Team Next Generation NXT 15u 8 0 9 17

Team Ish NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 12 5 11 2 2 0 0 2 1 0 1 0 0 0 41.8 34 1 8
3 Player 3 6 2 7 1 1 1 3 3 0 0 0 0 0 2 18.8 33 2 1
4 Player 4 2 1 3 0 0 0 0 0 1 1 0 0 0 2 41.2 30 0 1
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 10 4 5 1 1 1 3 0 3 2 1 0 0 2 40.7 33 1 10
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Player 15 19 9 14 0 0 1 4 3 14 7 7 0 0 0 40.0 38 1 29
21 Player 21 12 6 10 0 0 0 0 0 6 1 5 0 0 1 45.5 42 0 14
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 61 27 50 4 4 3 10 8 25 11 14 0 0 7 228.0 210 5 63

Team Next Generation NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 7 2 7 1 1 2 2 0 4 0 4 0 0 1 45.6 -42 5 1
1 Player 1 2 1 4 0 0 0 0 0 6 3 3 0 0 2 44.4 -38 1 4
5 Player 5 5 2 12 0 0 1 3 0 5 4 1 0 0 1 45.1 -40 3 -4
10 Player 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 29.5 -21 0 -1
11 Player 11 3 1 3 0 0 1 2 1 3 2 1 0 0 1 39.5 -31 3 2
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9 -8 2 -2
23 Player 23 0 0 2 0 0 0 0 0 3 0 3 0 0 2 13.7 -26 5 -4
1000 TEAM 0 0 0 0 0.0 0
Totals 17 6 29 1 1 4 7 1 21 9 12 0 0 7 226.6 -206 19 -4
Team Stats Team Ish NXT 15u Team Next Generation NXT 15u
FG Made-Attempted 27-50 6-29
3PT Made-Attempt 4-4 1-1
FT Made-Attempted 3-10 4-7
Fouls 7 7

Field Goal %

54

20.69

Three Point %

100

100

Share this page!