Final 03/30/2024

Team 1 2 Final
Team Scoot PRO16 17u 24 28 52
BTI Pressure Elite NXT 17u 30 34 64

Team Scoot PRO16 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
3 Player 3 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 9
11 Player 11 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
12 Player 12 12 4 4 2 2 2 2 0 0 0 0 0 0 2 0.0 0 0 12
14 Player 14 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
15 Player 15 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8
22 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0
23 Player 23 5 2 2 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 5
35 Player 35 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
50 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
575 Player 575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 4 2 2 0 0 0 0.0 4
Totals 52 23 23 3 3 3 3 0 0 0 0 0 0 8 0.0 0 0 52

BTI Pressure Elite NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 14 6 6 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 14
1 Player 1 20 7 7 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 20
2 Player 2 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
3 Player 3 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
4 Player 4 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2
5 Player 5 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 4
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
12 Player 12 4 2 2 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 4
13 Player 13 9 4 4 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 9
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 64 24 24 8 8 8 8 0 0 0 0 0 0 8 0.0 0 0 64
Team Stats Team Scoot PRO16 17u BTI Pressure Elite NXT 17u
FG Made-Attempted 23-23 24-24
3PT Made-Attempt 3-3 8-8
FT Made-Attempted 3-3 8-8
Fouls 8 8

Field Goal %

100

100

Three Point %

100

100

Share this page!