Final 03/30/2024

Team 1 2 Final
OTP NXT 17u 27 17 44
River City Hoops NXT 17u 25 28 53

OTP NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
113 Player 113 16 4 4 2 2 6 6 0 0 0 0 0 0 2 26.6 -2 0 16
126 Player 126 9 3 3 2 2 1 1 2 0 0 0 0 0 1 21.9 -9 0 11
127 Player 127 0 0 0 0 0 0 0 1 0 0 0 0 0 0 14.2 -3 0 1
128 Player 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
131 Player 131 2 1 1 0 0 0 0 1 0 0 0 0 0 0 9.6 -11 0 3
132 Player 132 8 3 3 0 0 2 4 1 0 0 0 0 0 2 25.8 -8 0 8
135 Player 135 4 2 2 0 0 0 0 0 0 0 0 0 0 5 21.3 4 0 4
137 Player 137 5 1 1 0 0 3 4 0 0 0 0 0 0 1 15.6 -12 0 5
138 Player 138 0 0 0 0 0 0 0 2 0 0 0 0 0 4 25.0 -12 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 44 14 14 4 4 12 15 7 0 0 0 0 0 15 160.0 -53 0 50

River City Hoops NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 6 2 2 2 2 0 0 0 0 0 0 0 0 3 12.5 3 0 6
1 Player 1 20 7 7 1 1 5 5 2 0 0 0 0 0 1 28.0 8 0 22
3 Player 3 7 2 2 1 1 2 2 0 0 0 0 0 0 2 29.1 7 0 7
10 Player 10 1 0 0 0 0 1 2 0 0 0 0 0 0 1 7.0 3 0 1
12 Player 12 8 3 3 2 2 0 0 2 0 0 0 0 0 2 25.8 5 0 10
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 9 4 4 1 1 0 0 1 0 0 0 0 0 3 25.6 10 0 10
25 Player 25 2 1 1 0 0 0 0 0 0 0 0 0 0 1 24.1 4 0 2
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8.1 5 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 53 19 19 7 7 8 9 5 0 0 0 0 0 15 160.0 45 0 58
Team Stats OTP NXT 17u River City Hoops NXT 17u
FG Made-Attempted 14-14 19-19
3PT Made-Attempt 4-4 7-7
FT Made-Attempted 12-15 8-9
Fouls 15 15

Field Goal %

100

100

Three Point %

100

100

Share this page!