Final 2

Team 1 2 Final
Palmetto City Hurricanes NXT 17u 33 29 61
Premium Ballerz Elite NXT 17u 23 20 43

Palmetto City Hurricanes NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0
2 Player 2 7 3 3 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 7
4 Player 4 8 3 3 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 8
6 Player 6 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
7 Player 7 5 2 2 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 5
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
9 Player 9 9 2 2 0 0 5 5 0 0 0 0 0 0 3 0.0 0 0 9
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Player 14 7 3 3 0 0 1 1 0 0 0 0 0 0 3 0.0 0 0 7
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 21 8 8 2 2 3 3 0 0 0 0 0 0 1 0.0 0 0 21
916 Player 916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 61 23 23 2 2 13 13 0 0 0 0 0 0 14 0.0 0 0 61

Premium Ballerz Elite NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 9 3 3 0 0 3 3 0 0 0 0 0 0 1 0.0 0 0 9
2 Player 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1
3 Player 3 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6
4 Player 4 6 2 2 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 6
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 1 0 0 0 0 1 1 0 0 0 0 0 0 4 0.0 0 0 1
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Player 14 11 4 4 0 0 3 3 0 0 0 0 0 0 1 0.0 0 0 11
20 Player 20 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 0
24 Player 24 8 3 3 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 8
1000 TEAM 0 0 0 0 0.0 0 0
Totals 43 15 15 2 2 11 11 0 0 0 0 0 0 16 0.0 0 0 43
Team Stats Palmetto City Hurricanes NXT 17u Premium Ballerz Elite NXT 17u
FG Made-Attempted 23-23 15-15
3PT Made-Attempt 2-2 2-2
FT Made-Attempted 13-13 11-11
Fouls 14 16

Field Goal %

100

100

Three Point %

100

100

Share this page!