Final 03/30/2024

Team 1 2 Final
Exclusive Hoops NXT 17u 33 23 56
Penny Ball Academy NXT 17u Silver 7 14 21

Exclusive Hoops NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 7 3 3 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 7
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 11 5 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 11
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 15 7 7 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 15
12 Player 12 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 4
13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
21 Player 21 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
24 Player 24 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
30 Player 30 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
33 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
34 Player 34 6 3 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 6
1000 TEAM 0 0 0 0 0 0 0 0 0 0.0 0
Totals 55 24 24 3 3 4 4 0 0 0 0 0 0 10 0.0 0 0 55

Penny Ball Academy NXT 17u Silver

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
2 Player 2 7 2 2 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 7
4 Player 4 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 1
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
22 Player 22 7 3 3 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 7
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 21 8 8 2 2 3 3 0 0 0 0 0 0 3 0.0 0 0 21
Team Stats Exclusive Hoops NXT 17u Penny Ball Academy NXT 17u Silver
FG Made-Attempted 24-24 8-8
3PT Made-Attempt 3-3 2-2
FT Made-Attempted 4-4 3-3
Fouls 10 3

Field Goal %

100

100

Three Point %

100

100

Share this page!