Final 03/30/2024

Team 1 2 Final
Exclusive Hoops NXT 15u 21 28 49
J.A.G. Elite NXT 15u 14 23 37

Exclusive Hoops NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 2 1 2 0 1 0 1 1 3 2 1 0 0 0 31.6 12 0 5
1 Player 1 2 1 2 0 0 0 0 0 0 0 0 0 0 1 2.4 2 0 1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.1 -12 0 0
3 Player 3 2 1 2 0 1 0 0 1 3 1 2 0 0 0 18.6 15 0 5
4 Player 4 4 2 3 0 1 0 0 2 3 0 3 0 0 1 18.7 21 1 7
7 Player 7 17 8 17 1 3 0 0 0 4 2 2 2 0 2 29.4 13 0 15
11 Player 11 0 0 3 0 0 0 0 0 0 0 0 0 0 0 8.0 -18 0 -3
12 Player 12 3 1 1 0 0 1 2 0 0 0 0 2 0 1 13.1 25 0 5
14 Player 14 13 3 4 3 3 4 4 0 3 0 3 0 0 1 12.0 11 0 15
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 0 1 0 1 0 0 1 14.2 -9 0 1
1000 TEAM 6 3 3 0 0.0 6
Totals 49 20 37 4 9 5 7 4 17 5 12 4 0 7 158.1 60 1 57

J.A.G. Elite NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 0 0 1 0 1 0 0 0 1 0 1 0 0 2 13.7 -13 3 -3
3 Player 3 5 2 3 1 1 0 0 0 1 0 1 0 0 0 31.6 -14 1 4
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Player 6 11 4 9 0 2 3 3 1 6 0 6 1 1 1 31.6 -14 1 15
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Player 15 4 2 4 0 0 0 4 0 3 1 2 0 0 1 31.6 -14 1 2
21 Player 21 7 3 8 1 5 0 0 0 3 1 2 0 0 1 18.1 -1 0 6
23 Player 23 2 0 2 0 1 2 2 0 0 0 0 0 0 2 21.3 -26 1 -1
33 Player 33 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10.1 12 0 -1
1000 TEAM 8 3 3 2 2 0 0.0 8
Totals 37 14 31 4 12 5 9 1 14 2 12 1 1 7 158.1 -70 7 30
Team Stats Exclusive Hoops NXT 15u J.A.G. Elite NXT 15u
FG Made-Attempted 20-37 14-31
3PT Made-Attempt 4-9 4-12
FT Made-Attempted 5-7 5-9
Fouls 7 7

Field Goal %

54.05

45.16

Three Point %

44.44

33.33

Share this page!