Final 2

Team 1 2 3 4 Final
Louisiana United NXT 16u G 17 20 23 4 60
Truth Basketball NXT 16u G 16 11 3 3 26

Louisiana United NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 0 0 0 1 2 2 1 1 13.1 26 4
1 2 0 0 0 0 2 2 1 2 0 2 1 0 0 14.0 4 0 6
2 17 7 7 3 3 0 0 0 2 0 2 2 0 1 19.3 28 0 21
3 9 3 3 0 0 3 3 4 5 0 5 9 0 2 17.0 32 0 27
4 2 1 1 0 0 0 0 0 1 0 1 0 0 0 5.8 -2 0 3
5 14 4 4 1 1 5 5 2 5 0 5 3 0 3 18.6 28 0 24
8 7 2 2 2 2 1 1 0 0 0 0 0 0 0 6.9 5 0 7
11 2 1 1 0 0 0 0 0 5 0 5 1 1 3 12.7 31 0 9
12 2 1 1 0 0 0 0 0 3 0 3 1 0 1 9.1 3 0 6
13 0 0 0 0 0 0 0 0 4 0 4 1 0 3 4.6 0 0 5
20 6 2 2 0 0 2 2 0 7 0 7 0 3 0 14.6 5 0 16
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 61 21 21 6 6 13 13 8 36 0 36 19 4 14 135.7 160 0 128

Truth Basketball NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 12 5 5 1 1 1 1 0 5 0 5 0 1 2 15.9 -13 0 18
2 0 0 0 0 0 0 0 0 2 0 2 0 0 1 13.9 -10 0 2
4 3 1 1 1 1 0 0 0 1 0 1 0 0 1 16.6 -7 0 4
5 5 2 2 0 0 1 1 0 5 0 5 2 0 2 15.5 -20 0 12
8 0 0 0 0 0 0 0 1 1 0 1 1 0 0 8.7 -15 0 3
9 2 1 1 0 0 0 0 0 3 0 3 0 0 1 23.8 -29 0 5
11 7 3 3 0 0 1 1 1 7 0 7 3 0 5 18.5 -35 0 18
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 0 0 0 0 0 0 0 1 1 0 1 3 1 3 17.3 -24 0 6
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 -7 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 29 12 12 2 2 3 3 3 25 0 25 9 2 15 131.4 -160 0 68
Team Stats Louisiana United NXT 16u G Truth Basketball NXT 16u G
FG Made-Attempted 21-21 12-12
3PT Made-Attempt 6-6 2-2
FT Made-Attempted 13-13 3-3
Fouls 14 15

Field Goal %

100

100

Three Point %

100

100

Share this page!