Final 4/5/2024

Team 1 Final
G.O.C. Basketball NXT 13u G 43 43
Louisiana United NXT 11U Ward G 14 6

G.O.C. Basketball NXT 13u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 0 0 0 0 0 0 0 0 7 0 7 0 0 0 6.3 18 0 7
10 8 3 3 2 2 0 0 0 2 0 2 7 0 2 14.3 22 0 17
15 3 1 1 1 1 0 0 0 0 0 0 0 0 0 6.3 15 0 3
20 9 4 4 0 0 1 1 0 0 0 0 3 0 0 0.0 21 0 12
22 8 3 3 1 1 1 1 0 4 0 4 0 1 0 2.5 29 0 13
24 7 3 3 0 0 1 1 0 3 0 3 0 0 1 6.3 18 0 10
30 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
33 6 3 3 0 0 0 0 0 2 0 2 1 1 1 3.7 22 0 10
1000 TEAM 0 0 0 0 0.0 0
Totals 41 17 17 4 4 3 3 0 19 0 19 11 2 4 39.3 145 0 73

Louisiana United NXT 11U Ward G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 -15 0 0
1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4.2 -14 0 1
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 -7 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 -15 0 0
5 0 0 0 0 0 0 0 0 1 0 1 0 0 1 3.5 -6 0 1
8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.5 -3 0 0
10 3 1 1 1 1 0 0 0 0 0 0 0 0 0 3.6 -16 0 3
11 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.9 -11 0 1
12 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2.0 -9 0 2
14 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.9 -11 0 2
15 0 0 0 0 0 0 0 0 1 0 1 0 0 3 8.5 -9 0 1
21 3 1 1 0 0 1 1 0 0 0 0 0 0 1 3.5 -3 0 3
24 3 1 1 1 1 0 0 0 0 0 0 0 0 0 8.9 -11 0 3
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3 -15 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 12 4 4 2 2 2 2 0 5 0 5 0 0 6 47.3 -145 0 17
Team Stats G.O.C. Basketball NXT 13u G Louisiana United NXT 11U Ward G
FG Made-Attempted 17-17 4-4
3PT Made-Attempt 4-4 2-2
FT Made-Attempted 3-3 2-2
Fouls 4 6

Field Goal %

100

100

Three Point %

100

100

Share this page!