Final 1

Team 1 2 3 4 Final
Basketball Development Academy NXT 16u G 3 0 1 5 6
Truth Basketball NXT 16u G 17 18 6 0 35

Basketball Development Academy NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 1 1 0 1 1 0 1 18.2 -18 0 3
6 Player 6 1 0 0 0 0 1 1 0 2 0 2 0 0 0 13.1 -21 0 3
10 Player 10 5 2 2 0 0 1 1 0 0 0 0 1 0 0 22.9 -18 0 6
11 Player 11 0 0 0 0 0 0 0 0 6 0 6 2 0 1 20.8 -17 0 8
14 Player 14 3 1 1 1 1 0 0 1 2 0 2 2 0 2 18.3 -12 0 8
23 Player 23 0 0 0 0 0 0 0 0 5 0 5 1 2 5 14.9 -6 0 8
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 0 1 0 1 0 0 3 16.0 -27 0 1
44 Player 44 0 0 0 0 0 0 0 0 1 0 1 1 1 2 13.8 -11 0 3
1000 TEAM 0 0 0 0 0.0 0
Totals 9 3 3 1 1 2 2 2 18 0 18 8 3 14 138.0 -130 0 40

Truth Basketball NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 1 3 0 3 4 1 0 14.8 23 0 9
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 2 3 0 3 1 2 1 14.7 8 0 8
5 Player 5 11 2 2 0 0 7 7 0 6 0 6 1 0 2 15.7 14 0 18
8 Player 8 2 1 1 0 0 0 0 1 9 0 9 1 0 0 19.7 11 0 13
9 Player 9 2 1 1 0 0 0 0 3 2 0 2 5 0 3 27.5 22 0 12
11 Player 11 10 5 5 0 0 0 0 1 11 1 10 1 0 1 17.4 21 0 23
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 7 3 3 1 1 0 0 0 6 0 6 3 2 0 19.7 19 0 18
22 Player 22 5 2 2 1 1 0 0 0 1 0 1 0 0 3 8.7 6 0 6
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 37 14 14 2 2 7 7 8 41 1 40 16 5 10 138.1 124 0 107
Team Stats Basketball Development Academy NXT 16u G Truth Basketball NXT 16u G
FG Made-Attempted 3-3 14-14
3PT Made-Attempt 1-1 2-2
FT Made-Attempted 2-2 7-7
Fouls 14 10

Field Goal %

100

100

Three Point %

100

100

Share this page!