Final 4/6/2024

Team 1 2 3 4 Final
PHS Elite NXT 16u G 7 4 4 2 17
Players First Basketball NXT 16u G 21 10 7 11 49

PHS Elite NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 0 0 0 0 0 0 0 1 1 0 1 1 0 1 12.5 -16 0 3
3 0 0 0 0 0 0 0 0 2 0 2 0 0 2 13.4 -15 0 2
4 0 0 0 0 0 0 0 0 1 0 1 1 0 1 9.4 -12 0 2
5 8 1 1 0 0 6 6 0 1 0 1 3 0 2 20.3 -19 0 12
8 1 0 0 0 0 1 1 0 3 0 3 0 1 2 15.9 -23 0 5
9 0 0 0 0 0 0 0 0 2 0 2 0 0 0 11.2 -15 0 2
10 2 1 1 0 0 0 0 0 2 0 2 0 1 0 11.0 -12 0 5
11 6 3 3 0 0 0 0 0 1 0 1 1 0 3 19.3 -25 0 8
21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10.5 -9 0 0
23 0 0 0 0 0 0 0 0 2 0 2 0 0 2 11.3 -14 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 17 5 5 0 0 7 7 1 15 0 15 6 2 14 134.6 -160 0 41

Players First Basketball NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 13 5 5 0 0 3 3 2 5 0 5 5 0 0 21.9 28 0 25
3 4 2 2 0 0 0 0 0 5 0 5 2 0 1 13.8 13 0 11
5 2 1 1 0 0 0 0 0 4 0 4 1 0 5 20.6 29 0 7
11 4 2 2 0 0 0 0 1 2 0 2 1 0 1 18.9 26 0 8
13 15 6 6 3 3 0 0 5 2 0 2 4 0 2 23.5 30 0 26
22 8 3 3 2 2 0 0 0 1 0 1 0 1 1 15.4 21 0 10
24 2 1 1 0 0 0 0 1 2 0 2 0 0 1 8.4 2 0 5
42 1 0 0 0 0 1 1 0 4 0 4 1 0 0 12.2 11 0 6
1000 TEAM 0 0 0 0 0.0 0
Totals 49 20 20 5 5 4 4 9 25 0 25 14 1 11 134.6 160 0 98
Team Stats PHS Elite NXT 16u G Players First Basketball NXT 16u G
FG Made-Attempted 5-5 20-20
3PT Made-Attempt 0-0 5-5
FT Made-Attempted 7-7 4-4
Fouls 14 11

Field Goal %

100

100

Three Point %

0

100

Share this page!