Team DJW Krush NXT 12u G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 2 | 2 | 1 | 1 | 8 | 8 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 25.4 | 15 | 0 | 21 | ||
| 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 38.5 | 13 | 0 | 10 | ||
| 6 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 39.8 | 5 | 0 | 14 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 24.6 | 0 | 0 | 2 | ||
| 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 1 | 2 | 31.9 | 9 | 0 | 15 | ||
| 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 16.3 | -3 | 0 | 7 | ||
| 23 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 23.7 | 11 | 0 | 13 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| Totals | 40 | 13 | 13 | 3 | 3 | 11 | 11 | 4 | 26 | 0 | 26 | 11 | 1 | 9 | 200.1 | 50 | 0 | 82 |
Louisiana United NXT 13u G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 23.2 | -3 | 0 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 20.9 | -9 | 0 | 7 | ||
| 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 34.6 | -15 | 0 | 7 | ||
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15.0 | -13 | 0 | 5 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 19.8 | -7 | 0 | 3 | ||
| 10 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 20.3 | -1 | 0 | 9 | ||
| 12 | 10 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 22.8 | -7 | 0 | 15 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 17.1 | -1 | 0 | 10 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14.3 | 3 | 0 | 2 | ||
| 31 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 10.4 | 1 | 0 | 11 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||
| Totals | 30 | 12 | 12 | 3 | 3 | 3 | 3 | 7 | 31 | 0 | 31 | 7 | 1 | 15 | 200.1 | -50 | 0 | 76 |
| Team Stats | Team DJW Krush NXT 12u G | Louisiana United NXT 13u G |
|---|---|---|
| FG Made-Attempted | 13-13 | 12-12 |
| 3PT Made-Attempt | 3-3 | 3-3 |
| FT Made-Attempted | 11-11 | 3-3 |
| Fouls | 9 | 15 |


