Final 4/6/2024

Team 1 2 3 4 Final
House4Hoops Select NXT 17u G 12 8 12 4 36
Truth Basketball NXT 17u G 15 14 22 9 57

House4Hoops Select NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 0 0 0 0 0 0 0 0 2 0 2 1 0 0 10.3 -20 0 3
3 Player 3 15 4 4 2 2 5 5 1 4 0 4 2 0 2 24.4 -15 0 22
4 Player 4 4 1 1 1 1 1 1 0 0 0 0 0 0 1 7.7 -19 0 4
5 Player 5 4 2 2 0 0 0 0 2 0 0 0 0 0 3 21.8 -10 0 6
7 Player 7 0 0 0 0 0 0 0 0 3 0 3 2 0 0 20.8 -8 0 5
10 Player 10 8 3 3 0 0 2 2 0 6 0 6 1 0 0 24.0 -18 0 15
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 0 0 0 0 0 0 0 0 1 0 1 0 0 2 8.2 -18 0 1
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Player 44 5 2 2 0 0 1 1 0 8 0 8 0 1 4 18.2 -7 0 14
1000 TEAM 0 0 0 0 0.0 0
Totals 36 12 12 3 3 9 9 3 24 0 24 6 1 12 135.4 -115 0 70

Truth Basketball NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 12 5 5 2 2 0 0 4 3 0 3 0 0 2 17.9 14 0 19
1 Player 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6.4 9 0 1
3 Player 3 1 0 0 0 0 1 1 0 2 0 2 1 0 0 8.3 5 0 4
4 Player 4 6 3 3 0 0 0 0 2 6 0 6 0 1 0 19.5 18 0 15
5 Player 5 8 4 4 0 0 0 0 3 6 0 6 4 3 2 19.2 18 0 24
6 Player 6 8 4 4 0 0 0 0 2 4 0 4 1 0 1 16.1 15 0 15
8 Player 8 5 2 2 0 0 1 1 0 2 0 2 1 0 2 8.8 7 0 8
10 Player 10 4 1 1 0 0 2 2 0 3 0 3 1 0 2 13.1 9 0 8
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2 0 0 0
24 Player 24 2 0 0 0 0 2 2 1 2 0 2 0 0 0 8.2 5 0 5
40 Player 40 13 6 6 0 0 1 1 0 6 0 6 1 2 0 13.8 15 0 22
1000 TEAM 0 0 0 0 0.0
Totals 59 25 25 2 2 7 7 12 35 0 35 9 6 10 135.5 115 0 121
Team Stats House4Hoops Select NXT 17u G Truth Basketball NXT 17u G
FG Made-Attempted 12-12 25-25
3PT Made-Attempt 3-3 2-2
FT Made-Attempted 9-9 7-7
Fouls 12 10

Field Goal %

100

100

Three Point %

100

100

Share this page!