Final 3

Team 1 2 3 4 Final
Louisiana United NXT 15u G 10 3 9 5 26
AAO Flight NXT 15u G 11 10 18 13 51

Louisiana United NXT 15u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0 0 1
2 Player 2 1 0 0 0 0 1 1 0 1 0 1 0 0 1 12.9 -8 0 2
5 Player 5 12 5 5 0 0 2 2 1 2 0 2 1 0 2 25.3 -25 0 16
10 Player 10 5 2 2 0 0 1 1 0 5 0 5 0 0 0 22.1 -28 0 10
11 Player 11 5 1 1 0 0 3 3 0 11 0 11 1 1 2 23.1 -20 0 18
14 Player 14 4 1 1 0 0 2 2 0 4 0 4 1 0 0 14.7 -21 0 9
15 Player 15 0 0 0 0 0 0 0 0 2 0 2 1 1 2 19.1 -18 0 4
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5.2 -6 0 1
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 -2 0 0
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 3 0 0
1000 TEAM 0 0 0 0 0 0 0 0 0 0.0 0
Totals 27 9 9 0 0 9 9 1 25 0 25 6 2 8 126.3 -125 0 61

AAO Flight NXT 15u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 4 1 1 0 0 2 2 2 4 0 4 0 0 2 15.9 13 0 10
3 2 1 1 0 0 0 0 1 2 0 2 1 0 0 17.7 27 0 6
4 23 8 8 7 7 0 0 2 4 0 4 1 0 1 25.3 25 0 30
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 2 0 0 0 0 2 2 0 4 0 4 0 1 2 17.2 22 0 7
14 2 1 1 0 0 0 0 0 0 0 0 1 0 1 5.4 1 0 3
15 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6.2 1 0 2
25 11 5 5 0 0 1 1 0 6 0 6 0 1 1 20.8 20 0 18
32 8 2 2 1 1 3 3 3 3 0 3 1 0 2 17.8 16 0 15
1000 TEAM 0 0 0 0 0.0 0
Totals 52 18 18 8 8 8 8 8 23 0 23 5 3 9 126.3 125 0 91
Team Stats Louisiana United NXT 15u G AAO Flight NXT 15u G
FG Made-Attempted 9-9 18-18
3PT Made-Attempt 0-0 8-8
FT Made-Attempted 9-9 8-8
Fouls 8 9

Field Goal %

100

100

Three Point %

0

100

Share this page!