Final 4/6/2024

Team 1 2 3 4 Final
Truth Basketball NXT 16u G 15 17 12 3 47
Iss Jus Uss NXT 16u G 10 10 2 0 22

Truth Basketball NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 7 2 2 0 0 3 3 0 1 0 1 3 0 0 15.4 10 0 11
2 Player 2 4 2 2 0 0 0 0 0 2 0 2 2 0 0 9.2 9 0 8
4 Player 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1 10.6 9 0 2
5 Player 5 22 9 9 1 1 3 3 0 3 0 3 1 0 3 23.2 21 0 26
8 Player 8 4 2 2 0 0 0 0 0 3 0 3 0 0 2 12.4 19 0 7
9 Player 9 2 1 1 0 0 0 0 4 2 0 2 3 0 2 22.5 20 0 11
11 Player 11 2 0 0 0 0 2 2 0 6 0 6 3 1 4 14.8 11 0 12
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 3 1 1 0 0 1 1 1 3 0 3 3 1 1 19.1 13 0 11
22 Player 22 3 1 1 1 1 0 0 0 0 0 0 0 0 2 9.4 13 0 3
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 47 18 18 2 2 9 9 7 20 0 20 15 2 15 136.6 125 0 91

Iss Jus Uss NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 3 1 1 0 0 1 1 0 4 0 4 1 0 3 18.9 -11 0 8
2 Player 2 6 2 2 2 2 0 0 0 4 0 4 2 0 1 19.6 -15 0 12
3 Player 3 0 0 0 0 0 0 0 0 6 0 6 0 0 3 15.6 -18 0 6
5 Player 5 2 1 1 0 0 0 0 1 10 0 10 2 0 3 21.4 -18 0 15
9 Player 9 6 2 2 0 0 2 2 0 5 0 5 0 0 3 16.8 -19 0 11
12 Player 12 3 0 0 0 0 3 3 0 1 0 1 0 0 2 13.1 -12 0 4
13 Player 13 0 0 0 0 0 0 0 0 2 0 2 0 0 1 12.0 -15 0 2
30 Player 30 2 0 0 0 0 2 2 1 4 0 4 1 7 3 18.2 -17 0 15
1000 TEAM 0 0 0 0 0.0 0
Totals 22 6 6 2 2 8 8 2 36 0 36 6 7 19 135.6 -125 0 73
Team Stats Truth Basketball NXT 16u G Iss Jus Uss NXT 16u G
FG Made-Attempted 18-18 6-6
3PT Made-Attempt 2-2 2-2
FT Made-Attempted 9-9 8-8
Fouls 15 19

Field Goal %

100

100

Three Point %

100

100

Share this page!