Team DJW Krush NXT 12u G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Player 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 5 | 1 | 0 | 29.9 | 33 | 0 | 27 | |
| 1 | Player 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 7.3 | 5 | 0 | 14 | |
| 6 | Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24.8 | 25 | 0 | 1 | |
| 12 | Player 12 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 27.5 | 36 | 0 | 13 | |
| 20 | Player 20 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 3 | 10.5 | 10 | 0 | 14 | |
| 22 | Player 22 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 23.4 | 32 | 0 | 14 | |
| 23 | Player 23 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 25.9 | 24 | 0 | 8 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||
| Totals | 43 | 19 | 19 | 2 | 2 | 3 | 3 | 6 | 26 | 0 | 26 | 14 | 2 | 6 | 149.3 | 165 | 0 | 91 |
Louisiana United NXT 12u G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 12.6 | -13 | 0 | 6 | |
| 4 | Player 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 | -15 | 0 | 1 | |
| 5 | Player 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.9 | -3 | 0 | 1 | |
| 6 | Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | -6 | 0 | 0 | |
| 7 | Player 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 22.2 | -16 | 0 | 4 | |
| 10 | Player 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.4 | -14 | 0 | 1 | |
| 12 | Player 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18.8 | -25 | 0 | 1 | |
| 14 | Player 14 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 12.4 | -17 | 0 | 13 | |
| 15 | Player 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 25.8 | -27 | 0 | 7 | |
| 22 | Player 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | -6 | 0 | 2 | |
| 23 | Player 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19.3 | -23 | 0 | 1 | |
| 176 | Player 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 361 | Player 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 10 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 21 | 0 | 21 | 3 | 1 | 6 | 149.2 | -165 | 0 | 37 |
| Team Stats | Team DJW Krush NXT 12u G | Louisiana United NXT 12u G |
|---|---|---|
| FG Made-Attempted | 19-19 | 4-4 |
| 3PT Made-Attempt | 2-2 | 0-0 |
| FT Made-Attempted | 3-3 | 2-2 |
| Fouls | 6 | 6 |


