Final 4/6/2024

Team 1 2 3 4 Final
G.O.C. Basketball NXT 13u G 14 13 3 5 35
Louisiana United NXT 11U Hampton G 3 3 0 2 8

G.O.C. Basketball NXT 13u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Player 4 1 0 0 0 0 1 1 1 2 0 2 2 0 1 22.8 21 0 6
10 Player 10 5 1 1 0 0 3 3 0 0 0 0 5 0 1 17.9 23 0 10
15 Player 15 7 3 3 0 0 1 1 0 5 0 5 2 0 3 11.4 8 0 14
20 Player 20 3 1 1 0 0 1 1 0 4 0 4 4 0 0 22.0 18 0 11
22 Player 22 6 3 3 0 0 0 0 5 5 0 5 2 1 1 23.2 25 0 19
24 Player 24 7 3 3 0 0 1 1 0 6 0 6 1 0 3 18.4 21 0 14
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Player 33 6 3 3 0 0 0 0 0 4 0 4 0 0 2 14.6 19 0 10
1000 TEAM 0 0 0 0 0.0
Totals 35 14 14 0 0 7 7 6 26 0 26 16 1 11 130.3 135 0 84

Louisiana United NXT 11U Hampton G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 24.6 -25 0 1
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.8 -9 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.6 -6 0 0
5 Player 5 3 1 1 0 0 1 1 0 0 0 0 1 0 1 22.5 -24 0 4
6 Player 6 0 0 0 0 0 0 0 0 1 0 1 0 0 1 13.4 -15 0 1
7 Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.8 -5 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 -1 0 0
11 Player 11 3 0 0 0 0 3 3 0 2 0 2 1 0 0 18.4 -14 0 6
12 Player 12 2 1 1 0 0 0 0 0 5 0 5 1 2 3 23.3 -27 0 10
24 Player 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1 -3 0 0
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 -6 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 8 2 2 0 0 4 4 0 8 0 8 4 2 9 130.4 -135 0 22
Team Stats G.O.C. Basketball NXT 13u G Louisiana United NXT 11U Hampton G
FG Made-Attempted 14-14 2-2
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 7-7 4-4
Fouls 11 9

Field Goal %

100

100

Three Point %

0

0

Share this page!