Team DJW Krush NXT 12u G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Player 0 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 3 | 30.4 | 23 | 0 | 18 | |
| 1 | Player 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 23.1 | 17 | 0 | 11 | |
| 6 | Player 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14.0 | 16 | 0 | 9 | |
| 12 | Player 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 15 | 0 | 3 | |
| 20 | Player 20 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 5 | 0 | 3 | 28.0 | 20 | 0 | 18 | |
| 22 | Player 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 21.9 | 13 | 0 | 7 | |
| 23 | Player 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 1 | 13.9 | 11 | 0 | 13 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||
| Totals | 34 | 14 | 14 | 4 | 4 | 2 | 2 | 5 | 25 | 0 | 25 | 15 | 0 | 12 | 148.2 | 115 | 0 | 79 |
Louisiana United NXT 11U Hampton G
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 29.5 | -23 | 0 | 3 | |
| 3 | Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | -8 | 0 | 0 | |
| 4 | Player 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | |
| 5 | Player 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 29.4 | -23 | 0 | 10 | |
| 6 | Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | -9 | 0 | 0 | |
| 7 | Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | -6 | 0 | 0 | |
| 10 | Player 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 11 | Player 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 27.0 | -25 | 0 | 5 | |
| 12 | Player 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 1 | 2 | 29.4 | -16 | 0 | 15 | |
| 24 | Player 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | Player 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | -5 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||||
| Totals | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 19 | 0 | 19 | 2 | 1 | 4 | 148.6 | -115 | 0 | 34 |
| Team Stats | Team DJW Krush NXT 12u G | Louisiana United NXT 11U Hampton G |
|---|---|---|
| FG Made-Attempted | 14-14 | 5-5 |
| 3PT Made-Attempt | 4-4 | 0-0 |
| FT Made-Attempted | 2-2 | 1-1 |
| Fouls | 12 | 4 |


