Final 3

Team 1 2 3 4 Final
Truth Basketball NXT 17u G 16 12 27 16 70
Real Phenom NXT 17u G 16 7 15 18 55

Truth Basketball NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 13 6 6 1 1 0 0 4 3 0 3 4 0 1 15.4 13 0 24
1 Player 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 8.3 8 0 2
3 Player 3 0 0 0 0 0 0 0 0 1 0 1 0 0 1 11.7 8 0 1
4 Player 4 7 2 2 1 1 2 2 0 1 0 1 0 0 2 18.1 16 0 8
5 Player 5 7 3 3 1 1 0 0 3 9 0 9 3 2 0 17.7 17 0 24
6 Player 6 9 4 4 1 1 0 0 0 4 0 4 1 0 0 13.9 -4 0 14
8 Player 8 2 1 1 0 0 0 0 0 0 0 0 0 1 1 8.2 2 0 3
10 Player 10 0 0 0 0 0 0 0 1 2 0 2 0 0 1 11.0 1 0 3
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 2 0 0
24 Player 24 7 2 2 0 0 3 3 0 1 0 1 1 1 1 13.0 12 0 10
40 Player 40 26 13 13 0 0 0 0 1 7 0 7 0 1 2 15.3 3 0 35
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 71 31 31 4 4 5 5 10 29 0 29 9 5 9 134.8 78 0 124

Real Phenom NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 11 5 5 0 0 1 1 1 2 0 2 1 0 1 18.1 -11 0 15
2 Player 2 8 2 2 1 1 3 3 3 1 0 1 0 1 1 26.4 -12 0 13
3 Player 3 9 4 4 1 1 0 0 0 1 0 1 1 0 0 14.2 -5 0 11
4 Player 4 1 0 0 0 0 1 1 0 3 0 3 0 0 2 11.5 -13 0 4
10 Player 10 2 1 1 0 0 0 0 0 0 0 0 0 0 0 10.7 4 0 2
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.6 -12 0 0
20 Player 20 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.8 -9 0 1
23 Player 23 11 3 3 0 0 5 5 1 2 0 2 1 2 2 25.4 -9 0 17
33 Player 33 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2
35 Player 35 14 5 5 3 3 1 1 1 4 0 4 3 0 1 27.5 -11 0 22
44 Player 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 56 20 20 5 5 11 11 6 15 0 15 7 3 8 143.3 -78 0 87
Team Stats Truth Basketball NXT 17u G Real Phenom NXT 17u G
FG Made-Attempted 31-31 20-20
3PT Made-Attempt 4-4 5-5
FT Made-Attempted 5-5 11-11
Fouls 9 8

Field Goal %

100

100

Three Point %

100

100

Share this page!