Final 0

Team 1 2 3 4 Final
Team Venom 16u G 20 8 6 10 40
PHS Elite NXT 16u G 6 9 9 16 38

Team Venom 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 2 1 1 0 0 0 0 0 3 0 3 3 0 0 18.0 13 0 8
3 0 0 0 0 0 0 0 1 3 0 3 2 0 0 12.9 -2 0 6
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 2 1 1 0 0 0 0 0 1 0 1 3 0 0 14.0 0 0 6
13 11 3 3 1 1 4 4 0 2 0 2 8 0 2 19.6 -1 0 21
14 16 6 6 3 3 1 1 1 4 0 4 3 0 1 23.7 7 0 24
24 3 1 1 1 1 0 0 4 0 0 0 3 0 1 10.5 -2 0 10
32 4 2 2 0 0 0 0 1 2 0 2 0 1 1 13.2 6 0 8
33 3 1 1 0 0 1 1 0 8 0 8 3 1 2 15.9 0 0 15
77 3 1 1 0 0 1 1 2 2 0 2 1 0 2 17.2 9 0 8
1000 TEAM 0 0 0 0 0.0 0
Totals 44 16 16 5 5 7 7 9 25 0 25 26 2 9 145.0 30 0 106

PHS Elite NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9 -11 0 0
3 Player 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 10.4 0 0 2
4 Player 4 4 2 2 0 0 0 0 4 3 0 3 5 0 2 25.8 11 0 16
5 Player 5 6 2 2 0 0 2 2 3 3 0 3 1 0 3 17.5 -2 0 13
8 Player 8 5 2 2 1 1 0 0 1 7 0 7 1 0 2 19.5 -13 0 14
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 -11 0 0
10 Player 10 3 1 1 1 1 0 0 1 9 0 9 0 0 0 14.3 1 0 13
11 Player 11 10 3 3 0 0 4 4 0 7 1 6 1 3 2 27.4 -6 0 21
21 Player 21 12 5 5 2 2 0 0 1 5 0 5 2 0 2 23.4 10 0 20
23 Player 23 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2.0 -9 0 1
1000 TEAM 0 0 0 0 0.0 0
Totals 40 15 15 4 4 6 6 11 35 1 34 11 3 12 145.0 -30 0 100
Team Stats Team Venom 16u G PHS Elite NXT 16u G
FG Made-Attempted 16-16 15-15
3PT Made-Attempt 5-5 4-4
FT Made-Attempted 7-7 6-6
Fouls 9 12

Field Goal %

100

100

Three Point %

100

100

Share this page!