Final 4/7/2024

Team 1 2 3 4 Final
AAO Flight NXT 17u G 13 17 17 16 63
Iss Jus Uss NXT 17u G 12 15 15 9 51

AAO Flight NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 7 2 2 1 1 2 2 3 10 0 10 4 1 0 26.2 13 0 25
3 Player 3 9 3 3 1 1 2 2 3 3 0 3 2 0 0 16.1 7 0 17
4 Player 4 3 1 1 0 0 1 1 1 5 0 5 3 0 3 15.7 5 0 12
5 Player 5 7 3 3 1 1 0 0 1 0 0 0 0 0 0 21.6 0 0 8
8 Player 8 12 5 5 2 2 0 0 3 7 0 7 0 0 2 29.2 13 0 22
21 Player 21 15 5 5 1 1 4 4 0 5 0 5 1 0 2 16.9 14 0 21
30 Player 30 10 3 3 0 0 4 4 1 5 0 5 0 1 5 19.4 8 0 17
1000 TEAM 0 0 0 0 0.0 0
Totals 63 22 22 6 6 13 13 12 35 0 35 10 2 12 145.0 60 0 122

Iss Jus Uss NXT 17u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 4 0 4 1 0 2 12.1 4 0 5
3 Player 3 2 1 1 0 0 0 0 0 1 0 1 0 0 1 14.9 -6 0 3
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 9 4 4 0 0 1 1 2 2 0 2 0 0 2 23.5 -9 0 13
11 Player 11 5 2 2 0 0 1 1 0 1 0 1 0 1 1 22.8 -11 0 7
22 Player 22 8 3 3 0 0 2 2 0 3 0 3 2 0 3 20.9 -12 0 13
23 Player 23 6 2 2 0 0 2 2 3 12 0 12 0 1 2 26.1 -15 0 22
24 Player 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 21 9 9 2 2 1 1 1 6 0 6 1 0 3 24.7 -11 0 29
1000 TEAM 0 0 0 0 0.0 0
Totals 51 21 21 2 2 7 7 6 29 0 29 4 2 14 145.0 -60 0 92
Team Stats AAO Flight NXT 17u G Iss Jus Uss NXT 17u G
FG Made-Attempted 22-22 21-21
3PT Made-Attempt 6-6 2-2
FT Made-Attempted 13-13 7-7
Fouls 12 14

Field Goal %

100

100

Three Point %

100

100

Share this page!