Final 4/7/2024

Team 1 2 3 4 Final
GSA Diamonds NXT 13u G 5 9 9 6 29
Louisiana United NXT 11U Hampton G 6 6 8 12 32

GSA Diamonds NXT 13u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Player 5 2 1 1 0 0 0 0 0 1 0 1 2 0 3 12.4 -2 0 5
9 Player 9 14 6 6 0 0 2 2 0 8 0 8 5 4 4 26.1 -7 0 31
11 Player 11 5 1 1 0 0 3 3 4 4 0 4 8 0 0 26.2 -3 0 21
22 Player 22 2 1 1 0 0 0 0 0 5 0 5 1 0 3 8.9 4 0 8
30 Player 30 1 0 0 0 0 1 1 2 3 0 3 4 0 3 26.5 -4 0 10
176 Player 176 0 0 0 0 0 0 0 0 12 0 12 2 1 3 21.2 -3 0 15
361 Player 361 5 2 2 0 0 1 1 0 8 0 8 0 1 2 18.8 0 0 14
1000 TEAM 0 0 0 0 0.0 0
Totals 29 11 11 0 0 7 7 6 41 0 41 22 6 18 140.0 -15 0 104

Louisiana United NXT 11U Hampton G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 0 4 0 4 0 1 1 9.6 5 0 5
3 Player 3 3 1 1 0 0 1 1 0 2 0 2 4 0 3 21.8 -4 0 9
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 13 6 6 0 0 1 1 2 8 0 8 3 3 4 28.0 3 0 29
6 Player 6 1 0 0 0 0 1 1 1 5 0 5 1 0 1 19.4 0 0 8
7 Player 7 0 0 0 0 0 0 0 0 2 0 2 2 0 1 10.4 -1 0 4
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 2 0 0
11 Player 11 8 3 3 0 0 2 2 2 8 0 8 5 0 1 28.0 3 0 23
12 Player 12 6 2 2 0 0 2 2 1 5 0 5 1 0 3 14.5 3 0 13
24 Player 24 1 0 0 0 0 1 1 0 2 0 2 0 0 0 6.8 4 0 3
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 32 12 12 0 0 8 8 6 36 0 36 16 4 14 140.0 15 0 94
Team Stats GSA Diamonds NXT 13u G Louisiana United NXT 11U Hampton G
FG Made-Attempted 11-11 12-12
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 7-7 8-8
Fouls 18 14

Field Goal %

100

100

Three Point %

0

0

Share this page!