Final 4/7/2024

Team 1 2 3 4 Final
Basketball Development Academy NXT 16u G 10 2 4 12 28
PHS Elite NXT 16u G 14 11 13 5 43

Basketball Development Academy NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 3 1 1 1 1 0 0 1 6 0 6 1 0 0 28.5 -10 0 11
6 Player 6 0 0 0 0 0 0 0 0 2 0 2 0 0 0 7.6 -5 0 2
10 Player 10 7 2 2 0 0 3 3 1 10 0 10 1 0 0 23.8 -13 0 19
11 Player 11 4 2 2 0 0 0 0 0 8 0 8 1 0 0 28.8 -15 0 13
14 Player 14 14 4 4 3 3 3 3 1 5 0 5 2 0 2 24.5 -11 0 22
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 1 3 0 3 0 0 0 17.9 -4 0 4
44 Player 44 0 0 0 0 0 0 0 0 1 0 1 0 0 3 13.6 -17 0 1
1000 TEAM 0 0 0 1 1 0.0 1
Totals 28 9 9 4 4 6 6 4 36 1 35 5 0 5 144.6 -75 0 73

PHS Elite NXT 16u G

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 6 2 2 1 1 1 1 0 5 0 5 3 0 1 13.2 8 0 14
3 Player 3 3 1 1 0 0 1 1 2 6 0 6 1 0 1 16.2 14 0 12
4 Player 4 6 3 3 0 0 0 0 1 4 0 4 2 0 1 15.7 4 0 13
5 Player 5 3 1 1 0 0 1 1 4 1 0 1 1 0 4 14.3 8 0 9
8 Player 8 0 0 0 0 0 0 0 0 4 0 4 1 0 0 10.1 7 0 5
9 Player 9 5 2 2 1 1 0 0 1 4 0 4 1 0 0 14.3 9 0 11
10 Player 10 7 3 3 1 1 0 0 2 5 0 5 0 0 1 17.7 17 0 14
11 Player 11 4 2 2 0 0 0 0 0 6 0 6 3 0 1 14.9 -6 0 13
21 Player 21 5 2 2 1 1 0 0 1 3 0 3 0 0 2 17.3 4 0 9
23 Player 23 4 1 1 0 0 2 2 1 8 0 8 3 0 0 11.8 18 0 16
1000 TEAM 0 0 0 0 0.0
Totals 43 17 17 4 4 5 5 12 46 0 46 15 0 11 145.4 83 0 116
Team Stats Basketball Development Academy NXT 16u G PHS Elite NXT 16u G
FG Made-Attempted 9-9 17-17
3PT Made-Attempt 4-4 4-4
FT Made-Attempted 6-6 5-5
Fouls 5 11

Field Goal %

100

100

Three Point %

100

100

Share this page!