Final 4/5/2024

Team 1 2 Final
Peel Elite Monstars NXT 15u Marco 26 22 45
Run As One NXT 15u 34 20 51

Peel Elite Monstars NXT 15u Marco

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 4 1 1 0 0 2 2 0 0 0 0 1 0 1 10.1 0 0 5
00 0 0 0 0 0.0
2 1 0 0 0 0 1 1 0 0 0 0 1 0 1 32.0 -5 0 2
4 3 1 1 0 0 1 1 0 0 0 0 0 0 1 32.0 -5 0 3
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 5
10 9 4 4 1 1 0 0 0 2 0 2 1 0 0 32.0 -5 0 12
11 3 1 1 1 1 0 0 0 0 0 0 0 0 0 22.0 -5 0 3
12 2 0 0 0 0 2 2 0 0 0 0 0 0 0 21.9 -5 0 2
20 6 2 2 0 0 2 2 1 1 0 1 2 0 2 0.0 0 0 10
22 7 3 3 0 0 1 1 0 7 0 7 0 0 3 10.0 0 0 14
1000 TEAM 8 1 1 1 1 5 5 0 0 0 0 0.0 8
Totals 48 15 15 3 3 15 15 1 10 0 10 5 0 8 159.9 -25 0 64

Run As One NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 9 4 4 1 1 0 0 0 3 0 3 2 0 0 4.6 0 0 14
3 2 1 1 0 0 0 0 0 1 0 1 2 0 4 32.0 5 0 5
4 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
5 8 2 2 1 1 3 3 0 0 0 0 1 0 1 32.0 5 0 9
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 7 3 3 0 0 1 1 0 2 0 2 0 0 2 32.0 5 0 9
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 5 1 1 1 1 2 2 0 2 0 2 1 0 1 32.0 5 0 8
22 8 2 2 0 0 4 4 0 4 0 4 0 1 2 32.0 5 0 13
30 2 1 1 0 0 0 0 0 2 0 2 0 2 5 0.0 0 0 6
1000 TEAM 9 3 3 3 3 0 0 0 2 0.0 9
Totals 54 19 19 6 6 10 10 0 14 0 14 6 3 18 164.5 25 0 77
Team Stats Peel Elite Monstars NXT 15u Marco Run As One NXT 15u
FG Made-Attempted 15-15 19-19
3PT Made-Attempt 3-3 6-6
FT Made-Attempted 15-15 10-10
Fouls 8 18

Field Goal %

100

100

Three Point %

100

100

Share this page!