Final 4/5/2024

Team 1 2 OT 1 OT 2 OT 3 Final
Circle City Shooters NXT 17u 14 0 0 0 32 46
Peel Elite Monstars NXT 17u 23 0 0 0 25 45

Circle City Shooters NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 1 0 0 0 0 1 1 0 0 0 0 0 0 3 15.9 -13 0 1
1 6 1 1 0 0 4 4 1 6 0 6 0 1 3 19.9 12 0 14
2 6 3 3 0 0 0 0 0 1 0 1 1 0 1 12.1 -1 0 8
3 4 1 1 0 0 2 2 0 0 0 0 0 0 3 26.6 -13 0 4
10 8 2 2 1 1 3 3 0 1 0 1 0 0 2 32.9 -7 0 9
23 7 3 3 1 1 0 0 1 1 0 1 0 0 1 17.7 11 0 9
24 5 2 2 1 1 0 0 0 1 0 1 1 0 0 28.4 13 0 7
30 0 0 0 0 0 0 0 0 1 0 1 0 0 2 11.2 -14 0 1
33 1 0 0 0 0 1 1 0 1 0 1 0 0 0 19.6 -6 0 2
34 8 4 4 0 0 0 0 0 5 0 5 0 1 3 35.9 8 0 14
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 46 16 16 3 3 11 11 2 17 0 17 2 2 18 220.0 -10 0 69

Peel Elite Monstars NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 14 5 5 1 1 3 3 1 1 0 1 1 0 4 24.5 1 0 17
00 4 2 2 0 1 7.3 -1 4
1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 16.5 3 0 2
2 2 1 1 0 0 0 0 0 2 0 2 0 0 0 8.0 -2 0 4
3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 20.3 0 0 3
4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 20.5 5 0 1
5 6 2 2 2 2 0 0 0 2 0 2 1 1 2 35.9 7 0 10
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 8 3 3 0 0 2 2 0 1 0 1 1 0 1 37.8 11 0 10
13 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4.2 2 0 1
15 3 1 1 0 0 1 1 0 3 0 3 0 0 4 20.6 -5 0 6
22 0 0 0 0 0 0 0 0 1 0 1 0 0 1 13.1 -6 0 1
23 6 2 2 0 0 2 2 0 2 0 2 0 0 3 11.4 -5 0 8
1000 TEAM 0 0 0 0 0 0.0 0
Totals 48 18 18 3 3 9 9 1 14 0 14 3 1 16 220.0 10 0 67
Team Stats Circle City Shooters NXT 17u Peel Elite Monstars NXT 17u
FG Made-Attempted 16-16 18-18
3PT Made-Attempt 3-3 3-3
FT Made-Attempted 11-11 9-9
Fouls 18 16

Field Goal %

100

100

Three Point %

100

100

Share this page!