Final 4/5/2024

Team 1 2 Final
Real Phenom NXT 17u Nick 36 27 63
Run As One NXT 17u 36 25 61

Real Phenom NXT 17u Nick

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 8 2 2 2 2 2 2 0 1 0 1 1 0 3 19.8 2 0 10
2 13 6 6 1 1 0 0 0 1 0 1 0 0 1 24.8 0 0 14
4 5 2 2 1 1 0 0 0 0 0 0 1 1 0 17.5 2 0 7
5 7 3 3 1 1 0 0 0 3 0 3 1 0 1 22.7 0 0 11
6 5 2 2 0 0 1 1 0 1 0 1 0 0 1 16.1 7 0 6
7 2 1 1 0 0 0 0 0 2 0 2 0 1 1 10.9 -2 0 5
8 8 4 4 0 0 0 0 0 2 0 2 1 0 0 20.6 -2 0 11
9 11 4 4 1 1 2 2 0 0 0 0 0 0 1 21.5 4 0 11
10 4 1 1 0 0 2 2 0 1 0 1 0 0 2 6.0 -1 0 5
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 63 25 25 6 6 7 7 0 11 0 11 4 2 10 160.0 10 0 80

Run As One NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 10 4 4 1 1 1 1 1 0 0 0 2 0 0 20.7 -5 0 13
2 4 2 2 0 0 0 0 0 1 0 1 0 0 1 13.6 -3 0 5
3 5 2 2 1 1 0 0 0 0 0 0 0 0 0 18.8 -2 0 5
4 4 2 2 0 0 0 0 0 0 0 0 0 0 3 8.3 -6 0 4
5 6 3 3 0 0 0 0 0 1 0 1 0 1 5 17.0 6 0 8
8 7 3 3 0 0 1 1 0 1 0 1 1 0 2 22.2 -1 0 9
11 14 4 4 2 2 4 4 0 0 0 0 0 0 4 26.0 5 0 14
23 4 2 2 0 0 0 0 0 0 0 0 0 0 1 18.8 -6 0 4
24 7 3 3 1 1 0 0 0 1 0 1 0 0 0 14.7 2 0 8
1000 TEAM 0 0 0 0 0.0 0
Totals 61 25 25 5 5 6 6 1 4 0 4 3 1 16 160.0 -10 0 70
Team Stats Real Phenom NXT 17u Nick Run As One NXT 17u
FG Made-Attempted 25-25 25-25
3PT Made-Attempt 6-6 5-5
FT Made-Attempted 7-7 6-6
Fouls 10 16

Field Goal %

100

100

Three Point %

100

100

Share this page!