Final 4/5/2024

Team 1 2 Final
BBT Elite NXT 15u 22 15 37
Young Hustle 15u NXT Red 24 25 49

BBT Elite NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 25 10 10 1 1 4 4 0 19 0 19 0 3 2 32.0 -12 0 47
3 6 3 3 0 0 0 0 1 5 0 5 0 0 3 32.0 -12 0 12
11 3 1 1 0 0 1 1 1 0 0 0 2 0 2 32.0 -12 0 6
21 0 0 0 0 0 0 0 1 5 0 5 0 0 3 32.0 -12 0 6
24 3 1 1 1 1 0 0 0 4 0 4 1 0 3 32.0 -12 0 8
1000 TEAM 0 0 0 0 0.0 0
Totals 37 15 15 2 2 5 5 3 33 0 33 3 3 13 160.0 -60 0 79

Young Hustle 15u NXT Red

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 4 2 2 0 0 0 0 0 3 0 3 0 0 3 16.0 4 0 7
3 11 4 4 1 1 2 2 0 3 0 3 3 0 0 25.4 6 0 17
4 2 1 1 0 0 0 0 0 3 0 3 0 0 1 22.9 10 0 5
5 6 2 2 2 2 0 0 0 1 0 1 0 0 0 18.5 3 0 7
6 8 3 3 2 2 0 0 0 3 0 3 1 1 3 28.3 14 0 13
21 6 3 3 0 0 0 0 1 5 0 5 2 1 1 21.5 16 0 15
55 12 5 5 0 0 2 2 0 9 0 9 1 2 3 27.4 7 0 24
1000 TEAM 0 0 0 0 0.0
Totals 49 20 20 5 5 4 4 1 27 0 27 7 4 11 160.0 60 0 88
Team Stats BBT Elite NXT 15u Young Hustle 15u NXT Red
FG Made-Attempted 15-15 20-20
3PT Made-Attempt 2-2 5-5
FT Made-Attempted 5-5 4-4
Fouls 13 11

Field Goal %

100

100

Three Point %

100

100

Share this page!