Final 4/5/2024

Team 1 2 Final
Young Hustle NXT 15u Black 35 31 66
Peel Elite Monstars NXT 15u Brown 13 9 22

Young Hustle NXT 15u Black

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 6 3 3 0 0 0 0 1 1 0 1 3 0 0 28.0 32 0 11
1 3 1 1 1 1 0 0 0 1 0 1 0 0 0 19.8 25 0 4
2 18 7 7 3 3 1 1 1 4 0 4 1 0 0 24.2 38 0 24
3 17 7 7 2 2 1 1 3 4 0 4 2 1 1 18.9 27 0 27
5 2 1 1 0 0 0 0 0 6 0 6 0 0 0 14.7 21 0 8
7 7 3 3 0 0 1 1 0 9 0 9 0 2 1 26.9 33 0 18
8 2 0 0 0 0 2 2 1 3 0 3 0 0 0 12.4 16 0 6
11 11 5 5 0 0 1 1 1 5 0 5 1 0 0 15.2 28 0 18
1000 TEAM 0 0 0 0 0.0
Totals 66 27 27 6 6 6 6 7 33 0 33 7 3 2 160.0 220 0 116

Peel Elite Monstars NXT 15u Brown

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 27.6 -32 0 2
6 3 1 1 0 0 1 1 0 1 0 1 0 0 0 29.0 -40 0 4
7 4 2 2 0 0 0 0 0 3 0 3 0 0 1 20.4 -28 0 7
8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 15.1 -17 0 1
13 2 1 1 0 0 0 0 0 3 0 3 0 1 1 15.0 -23 0 6
29 5 2 2 0 0 1 1 0 3 0 3 0 2 1 18.6 -27 0 10
30 2 1 1 0 0 0 0 0 1 0 1 0 0 0 14.4 -24 0 3
33 6 3 3 0 0 0 0 0 2 0 2 0 0 2 20.0 -29 0 8
1000 TEAM 0 0 0 0 0.0
Totals 22 10 10 0 0 2 2 1 14 0 14 0 4 6 160.0 -220 0 41
Team Stats Young Hustle NXT 15u Black Peel Elite Monstars NXT 15u Brown
FG Made-Attempted 27-27 10-10
3PT Made-Attempt 6-6 0-0
FT Made-Attempted 6-6 2-2
Fouls 2 6

Field Goal %

100

100

Three Point %

100

0

Share this page!