Final -11

Team 1 Final
Illinois Future NXT 14u Davis 88 73
BBT Elite NXT 13u 22 18

Illinois Future NXT 14u Davis

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 1 0 0 0 0 1 1 0 2 0 2 0 0 0 4.0 14 0 3
3 5 2 2 0 0 1 1 0 0 0 0 0 0 2 4.3 14 0 5
4 5 2 2 1 1 0 0 0 0 0 0 0 0 0 7.8 29 0 5
5 5 2 2 1 1 0 0 0 0 0 0 0 0 3 15.4 46 0 5
6 7 3 3 0 0 1 1 0 0 0 0 0 0 1 2.4 16 0 7
8 8 3 3 0 0 2 2 0 0 0 0 0 0 0 4.1 14 0 8
10 4 2 2 0 0 0 0 0 0 0 0 0 0 0 15.3 46 0 4
21 6 2 2 2 2 0 0 0 0 0 0 1 0 2 4.2 14 0 7
23 10 4 4 2 2 0 0 0 0 0 0 0 0 0 14.9 46 0 10
25 19 9 9 1 1 0 0 0 1 0 1 0 0 0 7.9 17 0 20
34 8 3 3 1 1 1 1 0 1 0 1 0 0 3 16.8 44 0 9
1000 TEAM 10 4 4 2 2 0 0.0 10
Totals 88 36 36 8 8 8 8 0 4 0 4 1 0 11 97.1 300 0 93

BBT Elite NXT 13u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.2 -58 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 5 2 2 1 1 0 0 0 0 0 0 0 0 0 6.8 -29 0 5
4 1 0 0 0 0 1 1 0 0 0 0 0 0 1 11.6 -60 0 1
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8 -8 0 0
15 2 1 1 0 0 0 0 0 0 0 0 0 0 2 12.0 -31 0 2
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 -58 0 0
30 2 1 1 0 0 0 0 0 0 0 0 0 0 0 8.5 -50 0 2
32 8 3 3 1 1 1 1 0 0 0 0 0 0 0 3.7 -6 0 8
33 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1000 TEAM 2 1 1 1 1 1 0.0 3
Totals 22 9 9 2 2 2 2 0 1 1 0 0 0 4 65.1 -300 0 23
Team Stats Illinois Future NXT 14u Davis BBT Elite NXT 13u
FG Made-Attempted 36-36 9-9
3PT Made-Attempt 8-8 2-2
FT Made-Attempted 8-8 2-2
Fouls 11 4

Field Goal %

100

100

Three Point %

100

100

Share this page!