Final 1

Team 1 2 Final
Run As One NXT 17u 28 31 56
Circle City Shooters NXT 17u 27 36 60

Run As One NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 7 3 3 1 1 0 0 0 0 0 0 0 0 0 18.2 -9 0 7
2 Player 2 3 1 1 1 1 0 0 0 0 0 0 0 0 0 19.6 10 0 3
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15.2 -6 0 0
4 Player 4 4 2 2 0 0 0 0 0 0 0 0 0 0 1 6.4 -3 0 4
5 Player 5 10 5 5 0 0 0 0 0 2 0 2 0 0 1 17.6 0 0 12
8 Player 8 5 2 2 0 0 1 1 0 0 0 0 0 0 3 16.0 -11 0 5
11 Player 11 20 7 7 4 4 2 2 0 0 0 0 0 0 2 13.8 2 0 20
23 Player 23 8 4 4 0 0 0 0 0 1 0 1 0 0 1 16.1 2 0 9
24 Player 24 2 1 1 0 0 0 0 0 0 0 0 0 0 0 15.2 -5 0 2
1000 TEAM 0 0 0 0 0.0
Totals 59 25 25 6 6 3 3 0 3 0 3 0 0 10 138.0 -20 0 62

Circle City Shooters NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 7 3 3 1 1 0 0 0 0 0 0 0 0 1 23.1 0 0 7
1 Player 1 5 1 1 0 0 3 3 0 0 0 0 0 0 3 15.5 1 0 5
2 Player 2 4 2 2 0 0 0 0 0 0 0 0 0 0 2 8.5 2 0 4
3 Player 3 11 4 4 3 3 0 0 0 1 0 1 0 0 0 23.9 1 0 12
10 Player 10 7 3 3 1 1 0 0 0 0 0 0 0 0 1 16.3 8 0 7
23 Player 23 4 2 2 0 0 0 0 0 0 0 0 0 0 0 2.1 3 0 4
24 Player 24 13 5 5 1 1 2 2 0 1 0 1 0 0 0 17.7 4 0 14
30 Player 30 3 1 1 0 0 1 1 0 2 0 2 0 0 0 22.4 -1 0 5
33 Player 33 7 2 2 2 2 1 1 0 1 0 1 0 0 0 12.7 -3 0 8
34 Player 34 2 1 1 0 0 0 0 0 2 0 2 0 0 2 16.5 5 0 4
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 63 24 24 8 8 7 7 0 7 0 7 0 0 9 158.6 20 0 70
Team Stats Run As One NXT 17u Circle City Shooters NXT 17u
FG Made-Attempted 25-25 24-24
3PT Made-Attempt 6-6 8-8
FT Made-Attempted 3-3 7-7
Fouls 10 9

Field Goal %

100

100

Three Point %

100

100

Share this page!