Final 4/6/2024

Team 1 2 Final
Detroit Bulldogs NXT 16u 24 13 37
Peel Elite Monstars NXT 16u 36 26 62

Detroit Bulldogs NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 2 1 1 0 0 0 0 0 2 0 2 0 0 0 20.3 -25 0 4
1 0 0 0 0 0 0 0 0 2 0 2 0 0 2 16.4 -15 0 2
2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10.9 0 0 1
3 12 5 5 2 2 0 0 1 2 0 2 2 0 2 23.6 -20 0 17
4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 11.5 -3 0 2
5 18 6 6 4 4 2 2 0 0 0 0 1 0 1 24.6 -26 0 19
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 1 0 0 0 0 1 1 1 2 0 2 1 0 5 21.7 -21 0 5
10 4 1 1 0 0 2 2 0 0 0 0 0 0 2 16.3 -10 0 4
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 37 13 13 6 6 5 5 2 8 0 8 4 3 14 145.3 -120 0 54

Peel Elite Monstars NXT 16u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 7 2 2 1 1 2 2 0 1 0 1 0 0 0 8.2 3 0 8
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 16 7 7 0 0 2 2 5 7 0 7 0 2 0 21.3 28 0 30
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 8 4 4 0 0 0 0 3 1 0 1 1 0 0 19.1 27 0 13
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 7 3 3 1 1 0 0 1 1 0 1 1 0 0 23.7 19 0 10
12 2 0 0 0 0 2 2 0 0 0 0 0 0 0 1.2 4 0 2
13 5 2 2 1 1 0 0 0 2 0 2 0 0 2 16.9 17 0 7
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 6 0 0
21 4 1 1 0 0 2 2 1 1 0 1 1 0 0 9.0 4 0 7
22 9 4 4 0 0 1 1 1 5 0 5 1 1 0 16.6 6 0 17
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3 -4 0 0
44 3 1 1 0 0 1 1 0 4 0 4 0 0 0 19.0 10 0 7
1000 TEAM 0 0 0 0 0.0
Totals 61 24 24 3 3 10 10 11 22 0 22 4 3 2 145.4 120 0 101
Team Stats Detroit Bulldogs NXT 16u Peel Elite Monstars NXT 16u
FG Made-Attempted 13-13 24-24
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 5-5 10-10
Fouls 14 2

Field Goal %

100

100

Three Point %

100

100

Share this page!