Final 4/6/2024

Team 1 2 Final
BBT Elite NXT 15u 30 5 35
Run As One NXT 15u 57 13 68

BBT Elite NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 22 8 8 3 3 3 3 0 5 0 5 0 2 3 30.6 -35 0 29
3 Player 3 11 4 4 1 1 2 2 0 1 0 1 0 0 1 30.8 -35 0 12
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30.8 -35 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30.6 -35 0 1
24 Player 24 2 1 1 0 0 0 0 0 0 0 0 0 0 2 30.6 -35 0 2
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 35 13 13 4 4 5 5 0 6 0 6 0 3 7 153.2 -175 0 44

Run As One NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 6 3 3 0 0 0 0 0 0 0 0 0 0 2 31.1 35 0 6
3 Player 3 9 3 3 2 2 1 1 0 1 0 1 0 0 0 30.8 35 0 10
4 Player 4 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
5 Player 5 7 2 2 1 1 2 2 0 1 0 1 0 0 3 0.0 0 0 8
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
14 Player 14 7 3 3 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 7
17 Player 17 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
21 Player 21 8 3 3 2 2 0 0 0 0 0 0 2 0 1 31.0 35 0 10
22 Player 22 19 9 9 1 1 0 0 0 1 0 1 1 0 2 31.1 35 0 21
30 Player 30 5 2 2 0 0 1 1 0 3 0 3 2 0 1 31.0 35 0 10
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0 0 0.0 0
Totals 70 29 29 7 7 5 5 0 6 0 6 5 0 12 155.0 175 0 81
Team Stats BBT Elite NXT 15u Run As One NXT 15u
FG Made-Attempted 13-13 29-29
3PT Made-Attempt 4-4 7-7
FT Made-Attempted 5-5 5-5
Fouls 7 12

Field Goal %

100

100

Three Point %

100

100

Share this page!