Final 2

Team 1 2 Final
Peel Elite Monstars NXT 17u 17 26 41
Detroit Bulldogs NXT 17u 22 16 38

Peel Elite Monstars NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 8 3 3 2 2 0 0 0 0 0 0 0 0 0 24.1 4 0 8
00 0 0 0 0 3 9.1 -1 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14.0 2 0 0
2 Player 2 7 3 3 1 1 0 0 0 0 0 0 0 0 3 15.1 0 0 7
3 Player 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3.6 0 0 2
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0 -6 0 0
5 Player 5 6 3 3 0 0 0 0 0 0 0 0 0 0 3 22.0 7 0 6
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 13 5 5 2 2 1 1 0 0 0 0 0 0 0 30.0 6 0 13
12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 -1 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1 6 0 0
15 Player 15 4 2 2 0 0 0 0 0 0 0 0 0 0 3 13.9 1 0 4
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4 -5 0 0
23 Player 23 2 1 1 0 0 0 0 0 1 0 1 0 0 0 8.9 1 0 3
500 Player 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Player 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 42 18 18 5 5 1 1 0 1 0 1 0 0 15 156.0 14 0 43

Detroit Bulldogs NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.9 -4 0 0
1 Player 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 10.5 1 0 1
2 Player 2 3 1 1 1 1 0 0 0 0 0 0 0 0 2 20.4 -2 0 3
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.8 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9.6 4 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.4 -6 0 0
9 Player 9 9 4 4 1 1 0 0 0 0 0 0 0 0 0 13.4 3 0 9
10 Player 10 20 6 6 1 1 7 7 0 0 0 0 0 0 2 29.4 -8 0 20
11 Player 11 1 0 0 0 0 1 1 0 0 0 0 0 0 1 21.9 -8 0 1
13 Player 13 5 2 2 0 0 1 1 0 0 0 0 0 0 0 28.1 2 0 5
20 Player 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8.8 -2 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 38 13 13 3 3 9 9 0 1 0 1 0 0 10 160.0 -20 0 39
Team Stats Peel Elite Monstars NXT 17u Detroit Bulldogs NXT 17u
FG Made-Attempted 18-18 13-13
3PT Made-Attempt 5-5 3-3
FT Made-Attempted 1-1 9-9
Fouls 15 10

Field Goal %

100

100

Three Point %

100

100

Share this page!