Final 4/7/2024

Team 1 2 Final
Michigan Hurricanes NXT 17u 37 20 57
Real Phenom NXT 17u 16 10 26

Michigan Hurricanes NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 4 2 2 0 0 0 0 0 1 0 1 0 0 1 19.6 12 0 5
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 19 8 8 1 1 2 2 0 1 0 1 0 0 0 22.2 17 0 20
4 Player 4 11 4 4 1 1 2 2 0 0 0 0 0 0 0 12.2 21 0 11
5 Player 5 3 1 1 1 1 0 0 0 0 0 0 0 0 1 27.9 24 0 3
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 5 1 1 1 1 2 2 0 0 0 0 0 0 0 16.8 30 0 5
11 Player 11 8 3 3 0 0 2 2 0 1 0 1 0 0 1 26.9 22 0 9
12 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Player 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Player 24 7 3 3 0 0 1 1 0 0 0 0 1 0 3 25.1 29 0 8
28 Player 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Player 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 57 22 22 4 4 9 9 0 3 0 3 1 0 6 150.7 155 0 61

Real Phenom NXT 17u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16.3 -7 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.8 -15 0 0
3 Player 3 1 0 0 0 0 1 1 0 0 0 0 0 0 1 15.7 -32 0 1
4 Player 4 4 2 2 0 0 0 0 0 1 0 1 0 0 0 12.2 -13 0 5
5 Player 5 9 3 3 2 2 1 1 0 0 0 0 0 0 0 17.1 -29 0 9
6 Player 6 4 2 2 0 0 0 0 0 0 0 0 0 0 3 26.3 -20 0 4
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.0 -11 0 0
9 Player 9 4 2 2 0 0 0 0 0 0 0 0 0 0 1 17.1 -3 0 4
10 Player 10 4 2 2 0 0 0 0 0 0 0 0 0 0 1 25.2 -25 0 4
1000 TEAM 0 0 0 0 0.0
Totals 26 11 11 2 2 2 2 0 1 0 1 0 0 8 150.8 -155 0 27
Team Stats Michigan Hurricanes NXT 17u Real Phenom NXT 17u
FG Made-Attempted 22-22 11-11
3PT Made-Attempt 4-4 2-2
FT Made-Attempted 9-9 2-2
Fouls 6 8

Field Goal %

100

100

Three Point %

100

100

Share this page!