Final 4/7/2024

Team 1 2 Final
Top Notch Stars NXT 15u 24 28 52
Run As One NXT 15u 39 29 66

Top Notch Stars NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 Player 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 10 3 3 2 2 2 2 1 5 0 5 1 0 3 31.9 -28 0 17
47 Player 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
121 Player 121 9 3 3 0 0 3 3 0 2 0 2 0 0 4 24.2 -25 0 11
211 Player 211 2 0 0 0 0 2 2 0 2 0 2 1 0 3 22.9 -15 0 5
224 Player 224 3 1 1 1 1 0 0 0 1 0 1 0 0 2 25.7 -22 0 4
226 Player 226 0 0 0 0 0 0 0 0 2 0 2 0 0 0 5.9 -4 0 2
251 Player 251 3 1 1 1 1 0 0 0 0 0 0 0 0 0 8.2 -6 0 3
270 Player 270 7 2 2 1 1 2 2 0 1 0 1 0 1 5 25.7 -17 0 9
272 Player 272 3 1 1 0 0 1 1 0 1 0 1 0 0 0 15.6 -21 0 4
1000 TEAM 0 0 0 0 0.0 0
Totals 37 11 11 5 5 10 10 1 14 0 14 2 1 17 160.0 -138 0 55

Run As One NXT 15u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 4 2 2 0 0 0 0 0 0 0 0 0 0 2 15.7 7 0 4
3 Player 3 9 2 2 1 1 4 4 1 4 0 4 0 1 1 26.9 19 0 15
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 10 4 4 0 0 2 2 0 10 0 10 2 2 2 21.0 22 0 24
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Player 12 8 3 3 1 1 1 1 0 0 0 0 1 0 0 17.4 17 0 9
14 Player 14 9 4 4 0 0 1 1 0 0 0 0 1 0 3 13.1 20 0 10
17 Player 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 5 2 2 0 0 1 1 0 0 0 0 0 0 2 19.9 10 0 5
22 Player 22 12 5 5 0 0 2 2 0 4 0 4 0 1 0 20.1 22 0 17
30 Player 30 8 4 4 0 0 0 0 0 4 0 4 0 1 5 25.9 23 0 13
32 Player 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 65 26 26 2 2 11 11 1 22 0 22 4 5 15 160.0 140 0 97
Team Stats Top Notch Stars NXT 15u Run As One NXT 15u
FG Made-Attempted 11-11 26-26
3PT Made-Attempt 5-5 2-2
FT Made-Attempted 10-10 11-11
Fouls 17 15

Field Goal %

100

100

Three Point %

100

100

Share this page!