Final 4/7/2024

Team 1 2 Final
BBT Elite NXT 14u Black 26 28 54
Royalty Hoops NXT 13u 25 23 46

BBT Elite NXT 14u Black

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25.9 2 0 0
2 Player 2 6 3 3 0 0 0 0 0 2 0 2 3 0 4 31.9 6 0 11
3 Player 3 4 2 2 0 0 0 0 0 0 0 0 4 1 1 6.0 4 0 9
5 Player 5 1 0 0 0 0 1 1 0 2 0 2 0 0 2 31.9 6 0 3
11 Player 11 18 6 6 3 3 3 3 0 4 0 4 2 0 4 0.0 0 0 24
14 Luke Mullan 15 6 6 0 0 3 3 0 6 0 6 0 0 5 6.0 4 0 21
20 Player 20 8 2 2 1 1 3 3 0 3 0 3 0 0 3 31.9 6 0 11
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.9 2 0 0
34 Player 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 2 1 1 0 0 0.0 2
Totals 54 20 20 4 4 10 10 0 17 0 17 9 1 20 159.5 30 0 81

Royalty Hoops NXT 13u

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Player 1 3 0 0 0 0 3 3 0 1 0 1 0 2 2 12.0 -5 0 6
2 Player 2 16 6 6 0 0 4 4 0 10 0 10 1 1 4 14.0 -2 0 28
3 Player 3 0 0 0 0 0 0 0 0 1 0 1 0 0 3 19.9 -1 0 1
4 Player 4 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0.0 0 0 2
12 Player 12 3 1 1 1 1 0 0 0 0 0 0 2 0 2 31.9 -6 0 5
14 0 0 0 0 0 0 0 0 1 0 1 0 0 0 17.9 -4 0 1
15 Player 15 2 1 1 0 0 0 0 0 3 0 3 0 0 0 31.9 -6 0 5
30 Player 30 13 5 5 3 3 0 0 0 3 0 3 0 0 0 0.0 0 0 16
32 Player 32 4 2 2 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 6
42 Player 42 6 2 2 0 0 2 2 0 3 0 3 0 1 3 31.9 -6 0 10
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 48 17 17 4 4 10 10 0 24 0 24 4 4 15 159.5 -30 0 80
Team Stats BBT Elite NXT 14u Black Royalty Hoops NXT 13u
FG Made-Attempted 20-20 17-17
3PT Made-Attempt 4-4 4-4
FT Made-Attempted 10-10 10-10
Fouls 20 15

Field Goal %

100

100

Three Point %

100

100

Share this page!