Final 12/29/25

Team 1 2 3 4 Final
Plainfield South 12 13 12 9 46
Richwoods 24 26 21 8 79

Plainfield South

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ayden Foston 8 2 3 0 0 4 4 4 2 0 2 0 0 2 0.0 0 0 13
2 Jermaine Jones 4 2 3 0 0 0 0 0 1 0 1 1 0 1 0.0 0 0 5
3 Jewel Carrington 2 1 1 0 0 0 0 0 2 2 0 0 0 0 0.0 0 0 4
4 Kaiden Brown 2 1 2 0 1 0 0 1 1 0 1 0 0 0 0.0 0 1 2
5 Jeremiah Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Khalil Truman 2 1 3 0 0 0 0 2 0 0 0 2 0 4 0.0 0 3 1
11 Adam Tuck 3 1 4 1 4 0 0 0 0 0 0 0 0 0 0.0 0 0 1
14 Brandon Poole 8 4 5 0 0 0 1 1 1 1 0 0 1 3 0.0 0 1 9
15 Brayden Ablin 3 1 13 1 8 0 0 2 0 0 0 0 0 2 0.0 0 0 -5
21 Bradley Stacy 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.0 0 1 0
23 Isaiah Sepulveda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Isaiah Robertson 14 5 10 0 0 4 6 0 5 4 1 1 1 3 0.0 0 1 14
1000 TEAM 0 0 0 0 0 0.0 0
Totals 46 18 44 2 13 8 11 10 13 8 5 4 2 16 0.0 0 7 44

Richwoods

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Langston Powers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Amarion Smith-Holley 19 6 9 1 3 6 8 1 0 0 0 3 0 1 0.0 0 1 19
3 Kaden Johnson 4 2 3 0 0 0 0 1 2 0 2 2 0 2 0.0 0 1 7
4 Oliver Hermann 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2
5 Jayden Bennett 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
10 Tony Bradford 19 5 7 1 2 8 9 3 3 0 3 3 0 1 0.0 0 0 26
11 Anfernee Moore 11 3 5 0 0 5 5 0 1 1 0 1 0 2 0.0 0 0 11
12 Conte Pollard 2 1 4 0 2 0 0 0 0 0 0 1 1 1 0.0 0 2 0
13 Kye Motteler 4 2 3 0 0 0 0 0 1 1 0 1 0 1 0.0 0 1 4
15 Jayden Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Jeremiah Mason 4 2 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 1 2
21 Landon Jackson 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0.0 0 1 1
22 Davion McClendon 10 5 5 0 0 0 0 2 3 1 2 0 1 2 0.0 0 4 12
25 Corey Hearn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Carmelo Hearn 4 2 2 0 0 0 0 2 1 0 1 0 0 1 0.0 0 1 6
1000 TEAM 0 0 0 0 0.0 0
Totals 79 28 42 2 7 21 24 9 12 3 9 12 2 13 0.0 0 12 89
Team Stats Plainfield South Richwoods
FG Made-Attempted 18-44 28-42
3PT Made-Attempt 2-13 2-7
FT Made-Attempted 8-11 21-24
Fouls 16 13

Field Goal %

40.91

66.67

Three Point %

15.38

28.57

Share this page!