Final 12/30/25

Team 1 2 3 4 Final
Mt Carmel 12 15 8 15 50
Morton 7 9 12 13 41

41

Morton

Mt Carmel

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Alec Ford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Marshaun Thornton 8 2 8 1 3 3 5 4 11 2 9 0 0 3 0.0 0 0 17
4 Charlie Wingate 15 4 10 3 5 4 4 2 0 0 0 0 0 2 0.0 0 0 12
5 Da'Kylen Heard 5 2 4 0 0 1 2 0 2 1 1 0 0 3 0.0 0 1 4
10 Ronald Johnson 5 2 7 0 1 1 2 4 6 1 5 0 1 1 0.0 0 1 10
11 Dominic Scalise 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0.0 0 0 -2
20 Kai Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
22 Lincoln Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 RJ Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Logan Wessel 17 6 11 2 6 3 4 2 8 3 5 0 0 4 0.0 0 0 23
32 Giovanni Tornincasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Luke Segroves 0 0 2 0 0 0 0 0 3 1 2 0 0 3 0.0 0 1 0
42 Sam Ogeto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Trent Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 Yusef Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 50 16 43 6 15 12 19 12 30 8 22 0 1 19 0.0 0 3 64

Morton

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jude Zeller 5 1 6 0 0 3 6 2 7 0 7 0 0 3 0.0 0 2 6
2 Reid Neuhoff 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
3 Jack Wilderman 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -2
4 Tyler Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Alex McKie 9 3 16 3 12 0 0 0 0 0 0 0 0 3 0.0 0 0 -2
10 Brendan Petty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Owen Adams 11 4 8 2 5 1 1 0 3 0 3 1 0 3 0.0 0 0 12
13 Silas Steffen 8 2 8 0 0 4 4 2 5 3 2 1 0 4 0.0 0 0 10
20 Eli Opel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Judah Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Brody Pinter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Collin Burns 8 2 8 0 2 4 4 2 11 3 8 0 2 3 0.0 0 1 17
33 Thomas Krupa 0 0 1 0 0 0 2 0 3 1 2 0 0 2 0.0 0 1 0
1000 TEAM 0 0 0 0 0.0 0
Totals 41 12 49 5 19 12 17 7 29 7 22 2 2 18 0.0 0 4 42
Team Stats Mt Carmel Morton
FG Made-Attempted 16-43 12-49
3PT Made-Attempt 6-15 5-19
FT Made-Attempted 12-19 12-17
Fouls 19 18

Field Goal %

37.21

24.49

Three Point %

40

26.32

Share this page!