Final 12/30/25

Team 1 2 3 4 Final
Springfield 12 12 17 19 60
Simeon 11 11 17 18 57

57

Simeon

Springfield

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Noah Wade 22 8 17 1 7 5 13 2 7 5 2 2 0 3 0.0 0 3 19
1 Ed Horton 4 1 3 1 1 1 2 0 2 0 2 0 0 3 0.0 0 1 3
2 Chayse Bazemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Will Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Arielle Robinson 4 2 3 0 0 0 0 0 2 2 0 1 0 3 0.0 0 0 6
10 Mari Applewhite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Elijah Wade 14 4 14 3 11 3 6 1 2 2 0 0 2 3 0.0 0 0 10
13 Amari Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 J'Mere Macon 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 1
21 Logan Peach 10 2 9 2 8 4 4 1 4 1 3 0 0 1 0.0 0 0 10
22 Mayango Jallah 4 2 5 0 0 0 0 2 8 4 4 0 0 4 0.0 0 0 11
23 Steven Salimtoua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Jacob Scheffler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 K'Von Ghee 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
110 EJ Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 60 20 52 7 27 13 25 6 25 14 11 3 2 19 0.0 0 5 60

Simeon

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jamal Dixon 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0.0 0 1 -3
1 Jaylen Hutchinson 0 0 1 0 0 0 0 1 1 0 1 1 0 4 0.0 0 1 1
2 Jalonng Billingsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jayden King 2 1 4 0 0 0 0 1 1 0 1 0 0 2 0.0 0 1 0
4 Isaiah Coleman 5 2 5 0 2 1 1 3 6 2 4 0 0 4 0.0 0 0 12
5 Kamari Hamlin 27 6 14 4 10 11 12 5 6 1 5 0 0 2 0.0 0 4 27
10 Anthony Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Terrion Mack 0 0 2 0 2 0 0 0 1 1 0 1 0 0 0.0 0 1 0
12 Kaiden Williams 11 4 7 3 6 0 0 1 0 0 0 0 0 3 0.0 0 1 9
13 Jesse House 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
15 Antonio Porterfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Carlos Goodwin 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 2
23 Keyae Lacy 10 4 6 0 0 2 2 0 4 1 3 0 0 3 0.0 0 0 12
1000 TEAM 0 0 0 0 0 0.0 0
Totals 57 18 41 7 21 14 17 11 21 6 15 2 0 18 0.0 0 9 62
Team Stats Springfield Simeon
FG Made-Attempted 20-52 18-41
3PT Made-Attempt 7-27 7-21
FT Made-Attempted 13-25 14-17
Fouls 19 18

Field Goal %

38.46

43.9

Three Point %

25.93

33.33

Share this page!