Crane

42

Final 12/30/25

Team 1 2 3 4 Final
Crane 9 6 6 21 42
Leo 15 12 11 11 49

49

Leo

Crane

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 JR Swift 3 0 5 0 3 3 4 1 0 0 0 0 0 1 0.0 0 0 -1
2 Jamarious Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Brad Blackman 7 2 5 0 0 3 4 5 9 2 7 0 2 2 0.0 0 5 15
4 Jamier Montgomery 7 1 9 0 5 5 7 2 8 3 5 0 0 3 0.0 0 0 9
5 Simond Chambliss 9 3 6 3 5 0 0 0 2 0 2 0 0 2 0.0 0 0 9
10 Evan Harris 2 1 10 0 5 0 0 0 4 1 3 2 0 2 0.0 0 4 -4
12 Julian O'Neal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Keymari Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Ryan Farley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jayden Hall 6 2 3 0 0 2 2 0 5 2 3 0 0 0 0.0 0 2 10
24 Quran Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Adam Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 Tyree Jacobs 8 4 4 0 0 0 0 0 2 1 1 0 0 1 0.0 0 0 8
1000 TEAM 0 0 0 0 0.0 0
Totals 42 13 42 3 18 13 17 8 30 9 21 2 2 11 0.0 0 11 46

Leo

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Darius Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Andre Tucker 0 0 4 0 3 0 1 0 0 0 0 0 0 1 0.0 0 0 -4
3 Jeremiah Echols 6 2 2 0 0 2 2 1 3 0 3 1 0 1 0.0 0 1 10
4 Karon Shavers 13 6 7 1 2 0 0 0 2 0 2 0 0 0 0.0 0 0 14
5 Xavier Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Asa Harris 6 2 6 0 2 2 2 2 3 1 2 3 0 3 0.0 0 2 9
11 Brandal Orr 2 1 2 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 2
12 Kierre Brooks 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1
14 Aaron Torrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Elon Henderson 6 2 5 2 3 0 2 0 4 1 3 0 0 4 0.0 0 1 5
21 Brian Kizer 7 3 8 0 2 1 2 1 1 1 0 0 0 1 0.0 0 0 4
22 Nate Stephens 9 4 6 1 1 0 1 0 9 1 8 0 0 3 0.0 0 0 16
24 Michael Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Javion Dale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Tyler Thornton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 49 20 40 4 13 5 10 4 24 5 19 4 0 13 0.0 0 4 57
Team Stats Crane Leo
FG Made-Attempted 13-42 20-40
3PT Made-Attempt 3-18 4-13
FT Made-Attempted 13-17 5-10
Fouls 11 13

Field Goal %

30.95

50

Three Point %

16.67

30.77

Share this page!