Final 12/30/25

Team 1 2 3 4 Final
Plainfield South 12 11 6 9 38
Moline 16 21 10 17 64

64

Moline

Plainfield South

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ayden Foston 7 3 6 1 4 0 0 2 1 0 1 2 0 2 0.0 0 2 8
2 Jermaine Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jewel Carrington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Kaiden Brown 8 2 6 2 5 2 2 2 1 0 1 2 0 1 0.0 0 1 9
5 Jeremiah Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Khalil Truman 2 1 4 0 0 0 0 5 3 0 3 2 1 3 0.0 0 2 8
11 Adam Tuck 3 1 2 0 0 1 2 0 1 0 1 0 0 0 0.0 0 0 3
14 Brandon Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Brayden Ablin 11 4 11 3 7 0 0 0 1 0 1 0 0 3 0.0 0 4 2
21 Bradley Stacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Isaiah Sepulveda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Isaiah Robertson 7 3 4 0 0 1 2 1 5 1 4 0 1 5 0.0 0 2 11
1000 TEAM 0 0 0 0 0.0
Totals 38 14 33 6 16 4 6 10 12 1 11 6 2 14 0.0 0 11 41

Moline

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Brady Welch 13 5 14 1 9 2 3 5 2 0 2 1 0 3 0.0 0 2 12
3 Ami Singh 10 3 6 2 4 2 4 1 5 2 3 2 0 2 0.0 0 0 15
4 Josh Hendrickx 25 10 13 3 6 2 2 1 7 2 5 1 0 1 0.0 0 0 32
5 Jeff Djikpe 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
10 Cory Taylor 3 1 1 1 1 0 0 0 1 0 1 0 0 1 0.0 0 0 4
12 Ethan Marx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Abe Peterson 1 0 1 0 1 1 4 1 7 4 3 1 0 0 0.0 0 2 6
14 Nate Tsonga 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0.0 0 0 2
20 Travis Spicer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Chris Sivertson 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
22 Ethean Davis Lamb 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
24 Zaire Blamah 8 3 4 0 0 2 2 0 3 3 0 1 0 2 0.0 0 2 9
25 Alante Anderson 2 1 4 0 0 0 0 3 3 1 2 3 0 0 0.0 0 0 8
30 Brennick Bogguess 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
32 Caleb Esp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Antonio Akins 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 2
1000 TEAM 0 0 0 1 1 0.0 1
Totals 64 24 45 7 22 9 15 12 33 13 20 9 0 11 0.0 0 7 92
Team Stats Plainfield South Moline
FG Made-Attempted 14-33 24-45
3PT Made-Attempt 6-16 7-22
FT Made-Attempted 4-6 9-15
Fouls 14 11

Field Goal %

42.42

53.33

Three Point %

37.5

31.82

Share this page!