Final 12/30/25

Team 1 2 3 4 Final
Plainfield South 13 15 15 6 49
Minooka 8 13 7 6 34

34

Minooka

Plainfield South

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ayden Foston 9 4 8 1 3 0 0 5 5 1 4 2 0 0 0.0 0 5 13
2 Jermaine Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jewel Carrington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Kaiden Brown 7 3 4 1 1 0 0 1 6 2 4 1 0 5 0.0 0 2 12
5 Jeremiah Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Khalil Truman 8 4 4 0 0 0 0 1 6 1 5 0 1 3 0.0 0 2 14
11 Adam Tuck 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0.0 0 0 -1
14 Brandon Poole 4 2 4 0 0 0 0 0 3 1 2 0 1 4 0.0 0 1 5
15 Brayden Ablin 11 4 14 3 8 0 0 1 4 2 2 1 0 1 0.0 0 1 7
21 Bradley Stacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Isaiah Sepulveda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Isaiah Robertson 10 5 11 0 0 0 0 1 7 3 4 0 0 1 0.0 0 1 11
1000 TEAM 0 0 0 5 3 2 0.0 1 4
Totals 49 22 47 5 13 0 0 10 36 13 23 4 2 14 0.0 0 13 65

Minooka

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jackson Miranda 8 2 8 0 3 4 6 2 3 0 3 3 0 1 0.0 0 1 9
1 Nathan Gonzalez 4 2 4 0 1 0 3 1 1 1 0 0 0 1 0.0 0 1 2
2 Myles Langston 0 0 3 0 2 0 0 1 3 2 1 0 0 0 0.0 0 1 1
3 Adam Cook 2 1 3 0 1 0 0 0 1 0 1 0 1 0 0.0 0 0 2
4 Nehemiah Brown 6 2 5 1 2 1 2 0 1 0 1 5 0 1 0.0 0 1 8
5 Rhett Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Luke Page 4 1 6 0 1 2 2 0 5 3 2 0 0 2 0.0 0 0 4
11 Brady Hairald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Kyle Rodak 4 2 3 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 4
20 Graham Lee 2 1 5 0 2 0 0 0 1 0 1 2 0 3 0.0 0 3 -1
21 Jordan King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Bennett Lindstrom 2 0 1 0 1 2 2 0 0 0 0 0 0 0 0.0 0 1 0
24 Ethan Laturell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Logan Lewandowski 2 1 2 0 1 0 0 0 1 1 0 1 0 0 0.0 0 0 3
33 Cameron Hromadka 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
1000 TEAM 0 0 0 4 1 3 0.0 4
Totals 34 12 41 1 15 9 15 4 21 8 13 11 1 8 0.0 0 8 35
Team Stats Plainfield South Minooka
FG Made-Attempted 22-47 12-41
3PT Made-Attempt 5-13 1-15
FT Made-Attempted 0-0 9-15
Fouls 14 8

Field Goal %

46.81

29.27

Three Point %

38.46

6.67

Share this page!