Final 12/30/25

Team 1 2 3 4 Final
Oak Lawn 16 22 23 18 79
Freeport 19 12 9 13 53

Oak Lawn

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Mekhi Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
1 Jeffrey Wilder 5 2 2 1 1 0 0 3 2 0 2 0 0 1 0.0 0 0 10
2 Dylan Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jack Dempsey 26 10 20 6 10 0 0 2 0 0 0 1 0 0 0.0 0 0 23
4 Ben Delberto 9 3 6 2 3 1 1 1 1 0 1 0 0 0 0.0 0 0 5
10 Lucas Olofson 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 1 -1
11 John Olejniczak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Marc Harvey 28 9 10 1 1 9 9 1 4 1 3 0 0 2 0.0 0 0 32
14 Luke Mahoney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Angel Chiquito 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4
21 Nathan Brennan 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 1
22 Gabe Fudala 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
24 Omar Saleh 1 0 1 0 0 1 2 2 9 2 7 0 0 0 0.0 0 0 11
34 Karmoni Polk 5 1 2 0 0 3 5 0 2 1 1 0 0 0 0.0 0 0 5
1000 TEAM 0 0 0 2 1 1 0.0 2
Totals 79 27 44 11 16 14 17 9 21 5 16 1 0 9 0.0 0 1 92

Freeport

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Demerion Douglas 3 1 2 1 2 0 0 3 0 0 0 0 0 2 0.0 0 0 5
1 Carl Smith 2 1 2 0 0 0 0 0 1 0 1 0 0 1 0.0 0 1 1
2 Draeden Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Isaiah Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Kazion Morehead 12 5 10 0 1 2 2 1 4 1 3 1 0 2 0.0 0 1 14
5 Jayden Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Micah Richmond 2 1 2 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 2
11 Andrew Seward 22 9 15 1 5 3 3 1 0 0 0 0 0 0 0.0 0 0 16
12 Dwayne Mosely 0 0 2 0 2 0 0 1 1 1 0 0 0 4 0.0 0 0 1
15 Kiyren Prince-Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Tenarius Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Keyae Lacy 6 2 6 2 5 0 0 0 1 0 1 0 0 0 0.0 0 0 4
24 Isaiah Baker 6 3 5 0 0 0 0 0 3 0 3 0 0 3 0.0 0 0 7
1000 TEAM 0 0 0 5 1 4 0.0 5
Totals 53 22 44 4 15 5 5 6 16 4 12 1 0 12 0.0 0 2 55
Team Stats Oak Lawn Freeport
FG Made-Attempted 27-44 22-44
3PT Made-Attempt 11-16 4-15
FT Made-Attempted 14-17 5-5
Fouls 9 12

Field Goal %

61.36

50

Three Point %

68.75

26.67

Share this page!