Final 12/31/25

Team 1 2 3 4 Final
Lanphier 17 12 11 21 61
Freeport 8 15 16 18 57

Lanphier

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Soriano Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Demond Porter 12 5 13 1 3 1 4 5 10 3 7 2 2 2 0.0 0 4 18
2 Camarie Richmond 34 11 20 3 6 9 10 2 4 1 3 4 0 4 0.0 0 1 34
3 Jeremy Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Jailan Bunch 9 3 5 0 0 3 8 3 2 0 2 0 1 2 0.0 0 0 11
5 Kaimen Smith 2 1 4 0 3 0 0 0 0 0 0 0 0 1 0.0 0 2 -2
10 Anthony Peck 4 2 10 0 3 0 1 0 4 3 1 1 0 2 0.0 0 0 1
12 Gabe Gumia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Jaiden Tyus 0 0 1 0 0 0 0 0 2 0 2 1 0 0 0.0 0 0 2
20 Tziyon Slater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Lee Dixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Preston McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 De'Marrco Criss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Luke Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 Daryion Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 7 2 5 0.0 1 6
Totals 61 22 53 4 15 13 23 10 29 9 20 8 3 11 0.0 0 8 70

Freeport

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Demerion Douglas 2 1 2 0 1 0 0 1 3 0 3 1 0 5 0.0 0 3 3
1 Carl Smith 6 2 3 1 1 1 2 2 3 0 3 0 0 1 0.0 0 3 7
2 Draeden Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Isaiah Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Kazion Morehead 15 7 15 0 7 1 1 6 9 1 8 2 1 3 0.0 0 5 22
5 Jayden Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Micah Richmond 0 0 5 0 0 0 0 1 9 3 6 1 0 1 0.0 0 0 6
11 Andrew Seward 28 10 13 2 2 6 8 0 6 4 2 1 0 3 0.0 0 3 28
12 Dwayne Mosely 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0.0 0 4 -4
15 Kiyren Prince-Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Tenarius Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Keyae Lacy 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0.0 0 1 -1
24 Isaiah Baker 6 3 7 0 0 0 0 0 2 1 1 0 1 1 0.0 0 2 3
1000 TEAM 0 0 0 5 1 4 0 0.0 5
Totals 57 23 48 3 14 8 11 11 37 10 27 6 2 15 0.0 0 21 69
Team Stats Lanphier Freeport
FG Made-Attempted 22-53 23-48
3PT Made-Attempt 4-15 3-14
FT Made-Attempted 13-23 8-11
Fouls 11 15

Field Goal %

41.51

47.92

Three Point %

26.67

21.43

Share this page!