Morton

48

Final 12/29/25

Team 1 2 3 4 Final
Morton 9 11 13 15 48
Lake Park 13 5 9 15 42

Morton

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jude Zeller 0 0 3 0 0 0 0 3 4 1 3 0 0 0 0.0 0 1 5
2 Reid Neuhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jack Wilderman 2 1 4 0 1 0 0 3 1 0 1 0 0 3 0.0 0 0 3
4 Tyler Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Alex McKie 10 4 14 1 4 1 2 2 2 0 2 1 0 1 0.0 0 1 4
10 Brendan Petty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Owen Adams 8 2 4 2 3 2 2 0 1 0 1 1 0 0 0.0 0 0 8
13 Silas Steffen 4 2 6 0 0 0 0 1 4 3 1 0 0 4 0.0 0 0 5
22 Judah Sanders 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Brody Pinter 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
25 Collin Burns 16 6 10 2 2 2 5 0 6 2 4 1 0 2 0.0 0 1 17
33 Thomas Krupa 6 2 5 0 0 2 6 0 10 6 4 0 0 2 0.0 0 1 10
1000 TEAM 0 0 0 0 0.0 0
Totals 48 18 51 5 10 7 15 9 29 12 17 3 0 12 0.0 0 4 53

Lake Park

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Christian Burge 10 4 10 2 8 0 0 2 2 0 2 0 0 1 0.0 0 0 10
2 Jaxon Acoloste 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0
3 Aurian Patel 1 0 2 0 2 1 2 0 0 0 0 0 0 0 0.0 0 0 -1
4 Maximilian Alvarado 10 4 8 2 5 0 0 2 5 3 2 0 0 2 0.0 0 2 12
5 Grayson Epting 0 0 1 0 1 0 0 1 4 1 3 0 0 1 0.0 0 0 4
10 Matthew Nelson Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Niko Bolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Truvell Lee 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
13 Evan Wittig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 John Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Anthony Colella 0 0 3 0 2 0 0 0 0 0 0 1 0 3 0.0 0 0 -1
30 Luca Stella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Frankie Battaglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Freddy Battaglia 16 7 13 0 1 2 4 1 4 1 3 0 0 2 0.0 0 1 13
34 Brennan Shannon 5 2 7 0 2 1 4 1 11 4 7 1 2 2 0.0 0 1 13
40 Victor Johnson 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
1000 TEAM 0 0 0 0 0.0 0
Totals 42 17 45 4 22 4 10 7 27 9 18 2 2 13 0.0 0 4 50
Team Stats Morton Lake Park
FG Made-Attempted 18-51 17-45
3PT Made-Attempt 5-10 4-22
FT Made-Attempted 7-15 4-10
Fouls 12 13

Field Goal %

35.29

37.78

Three Point %

50

18.18

Share this page!